WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/28 00:00 0.00 489.92 109381 459.74 17112 18415 38.14 314.10 9.50 69.88 0.00 13.18 12.81
12/28 01:00 0.00 489.90 109251 459.74 16931 18300 37.04 311.80 8.80 75.47 0.00 13.18 12.81
12/28 02:00 0.00 489.87 109056 459.75 16280 18300 35.60 312.90 9.20 79.64 0.00 13.18 12.81
12/28 03:00 0.00 489.84 108861 459.80 16414 18300 34.21 310.50 9.80 82.49 0.00 13.18 12.81
12/28 04:00 0.00 489.81 108667 459.89 16414 18300 33.22 309.90 9.10 85.44 0.00 13.19 12.81
12/28 05:00 0.00 489.80 108602 459.85 16885 18300 33.94 305.10 8.70 85.37 0.00 13.18 12.81
12/28 06:00 0.00 489.78 108472 459.85 17514 18300 34.02 308.20 9.40 85.37 0.00 13.18 12.81
12/28 07:00 0.00 489.78 108472 459.83 17357 18300 34.18 310.80 8.50 85.99 0.00 13.18 12.81
12/28 08:00 0.00 489.79 108537 459.85 17200 18300 35.08 318.20 11.30 82.98 0.00 13.18 12.81
12/28 09:00 0.00 489.75 108277 459.92 17043 18300 35.19 327.20 12.20 82.33 18.10 13.18 12.81
12/28 10:00 0.00 489.73 108147 459.84 16885 18300 35.78 336.50 11.60 80.70 72.20 13.18 12.81
12/28 11:00 0.00 489.70 107952 459.78 16484 18300 36.43 329.70 12.50 80.13 107.00 13.18 12.81
12/28 12:00 0.00 489.69 107887 459.79 16484 18650 37.08 334.40 10.60 78.84 147.60 13.18 12.81
12/28 13:00 0.00 489.67 107757 459.79 16012 18300 38.26 337.30 10.10 77.39 175.60 13.18 12.81
12/28 14:00 0.00 489.63 107498 459.83 15297 18300 38.62 333.60 11.20 78.44 93.50 13.18 12.81
12/28 15:00 0.00 489.58 107173 459.84 14424 18650 39.09 338.90 10.60 79.46 60.00 13.16 12.81
12/28 16:00 0.00 489.50 106653 459.86 14126 18650 39.58 337.30 11.10 80.53 6.60 13.18 12.81
12/28 17:00 0.00 489.43 106199 459.82 13618 17950 39.70 339.90 10.70 81.57 0.00 13.18 12.81
12/28 18:00 0.00 489.40 106004 459.99 13661 18900 39.79 337.90 10.00 83.20 0.00 13.17 12.81
12/28 19:00 0.00 489.32 105484 459.92 13791 19300 39.67 330.70 7.60 84.24 0.00 13.18 12.81
12/28 20:00 0.00 489.26 105095 459.81 15342 19300 38.98 323.30 7.70 86.37 0.00 13.18 12.81
12/28 21:00 0.00 489.18 104575 459.91 15385 18550 38.37 325.30 8.00 88.34 0.00 13.18 12.81
12/28 22:00 0.00 489.21 104770 459.86 17044 13450 37.53 324.90 7.60 89.45 0.00 13.19 12.81
12/28 23:00 0.00 489.24 104965 459.64 16269 13450 35.91 344.40 5.20 91.90 0.00 13.18 12.81
Data processed at Fri 29Dec2023 05:52 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.