WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/12 00:00 0.00 489.27 105159 459.73 1485 0 37.27 130.50 2.20 87.54 0.00 13.19 12.89
12/12 01:00 0.00 489.27 105159 459.54 849 0 36.79 133.30 2.70 90.15 0.00 13.19 12.89
12/12 02:00 0.00 489.33 105549 459.57 849 0 34.43 80.20 1.50 90.89 0.00 13.18 12.89
12/12 03:00 0.00 489.36 105744 459.71 637 0 34.03 102.80 1.80 94.14 0.00 13.18 12.89
12/12 04:00 0.00 489.32 105484 459.80 637 0 35.44 143.20 4.40 97.33 0.00 13.18 12.89
12/12 05:00 0.00 489.27 105159 459.77 1485 8700 35.37 143.00 3.60 95.74 0.00 13.18 12.89
12/12 06:00 0.00 489.10 104055 460.03 3706 18550 36.23 151.80 3.40 95.40 0.00 13.18 12.89
12/12 07:00 0.00 489.04 103666 460.21 5987 18900 36.50 148.00 3.40 91.60 0.00 13.18 12.89
12/12 08:00 0.00 489.01 103471 460.10 7614 18550 36.18 145.10 3.40 90.63 6.10 13.18 12.89
12/12 09:00 0.00 488.99 103342 459.82 7614 4300 40.33 162.70 2.70 76.33 106.00 13.17 12.89
12/12 10:00 0.00 489.11 104120 459.41 6129 0 44.10 163.10 5.10 64.59 266.70 13.19 12.89
12/12 11:00 0.00 489.03 103601 459.48 3908 0 48.02 168.80 6.10 58.94 342.00 13.19 12.89
12/12 12:00 0.00 488.99 103342 459.72 1721 0 52.47 162.50 7.10 43.52 521.00 13.18 12.89
12/12 13:00 0.00 488.93 102960 459.74 812 0 55.96 159.30 7.10 38.13 428.40 13.19 12.89
12/12 14:00 0.00 488.94 103024 459.72 1437 0 57.31 167.30 4.30 38.89 304.60 13.19 12.89
12/12 15:00 0.00 489.01 103471 459.56 1437 0 57.43 165.60 4.80 39.84 260.30 13.19 12.89
12/12 16:00 0.00 489.07 103861 459.57 1437 0 58.51 157.30 5.10 38.21 159.80 13.19 12.89
12/12 17:00 0.00 489.07 103861 459.65 1342 0 57.15 170.60 2.30 40.77 25.90 13.19 12.89
12/12 18:00 0.00 489.02 103536 459.69 625 0 54.09 158.40 0.40 43.08 0.00 13.19 12.89
12/12 19:00 0.00 489.01 103471 459.68 985 0 50.61 146.20 0.50 47.67 0.00 13.18 12.89
12/12 20:00 0.00 489.01 103471 459.50 1921 0 48.38 89.20 0.10 50.25 0.00 13.19 12.81
12/12 21:00 0.00 489.09 103990 459.51 2724 0 46.60 110.40 0.20 55.52 0.00 13.19 12.89
12/12 22:00 0.00 489.16 104445 459.58 3660 0 47.34 174.40 0.80 58.43 0.00 13.18 12.89
12/12 23:00 0.00 489.22 104835 459.64 4329 0 46.42 143.70 2.20 64.11 0.00 13.18 12.89
Data processed at Wed 13Dec2023 05:52 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.