WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/21 00:00 0.00 489.44 164048 459.60 18703 17950 57.56 144.20 3.70 95.36 0.00 13.19 12.89
10/21 01:00 0.00 489.49 164589 459.47 19760 17950 56.28 143.30 4.00 98.51 0.00 13.19 12.89
10/21 02:00 0.00 489.56 165345 459.51 21088 17950 56.30 147.80 3.80 98.68 0.00 13.19 12.89
10/21 03:00 0.00 489.63 166102 459.56 20042 17950 56.26 149.30 4.50 98.32 0.00 13.19 12.89
10/21 04:00 0.00 489.55 165237 459.67 19258 17950 55.26 147.70 4.70 99.39 0.00 13.19 12.89
10/21 05:00 0.00 489.52 164913 459.66 18996 17950 54.21 142.90 3.90 99.41 0.00 13.19 12.89
10/21 06:00 0.00 489.54 165129 459.58 17950 17950 53.85 138.80 3.70 98.63 0.00 13.19 12.89
10/21 07:00 0.00 489.60 165777 459.62 20042 17950 54.14 143.90 3.50 97.35 0.00 13.19 12.89
10/21 08:00 0.00 489.63 166102 459.75 20042 17950 54.70 141.20 3.60 95.96 3.20 13.19 12.89
10/21 09:00 0.00 489.63 166102 459.73 19781 17950 56.57 144.00 4.40 91.24 66.50 13.19 12.89
10/21 10:00 0.00 489.60 165777 459.73 18212 17950 59.70 146.40 4.20 81.15 249.20 13.18 12.89
10/21 11:00 0.00 489.61 165885 459.69 18212 17950 66.54 154.20 1.90 68.12 377.20 13.19 12.89
10/21 12:00 0.00 489.61 165885 459.59 18988 17950 70.83 251.80 1.40 60.34 490.60 13.19 12.89
10/21 13:00 0.00 489.64 166210 459.66 17677 17950 75.09 165.20 2.10 55.88 459.10 13.19 12.89
10/21 14:00 0.00 489.67 166534 459.71 17409 17950 79.29 169.10 1.70 50.40 600.80 13.20 12.89
10/21 15:00 0.00 489.59 165669 459.87 16097 17950 83.32 203.40 2.30 37.40 470.70 13.19 12.89
10/21 16:00 0.00 489.59 165669 459.81 16611 17950 85.35 208.00 2.30 32.18 419.30 13.20 12.89
10/21 17:00 0.00 489.54 165129 459.76 20004 17950 85.05 291.20 1.30 37.76 305.40 13.20 12.89
10/21 18:00 0.00 489.59 165669 459.52 23397 17950 77.88 1.10 0.60 63.70 54.70 13.20 12.89
10/21 19:00 0.00 489.75 167398 459.31 24702 17950 72.37 141.70 1.10 81.20 0.80 13.20 12.89
10/21 20:00 0.00 489.80 167939 459.37 22424 17950 68.25 29.00 0.20 87.38 0.00 13.20 12.89
10/21 21:00 0.00 489.85 168479 459.59 20597 17950 66.42 359.50 1.50 89.09 0.00 13.20 12.89
10/21 22:00 0.00 489.71 166966 459.70 12838 17950 65.01 6.50 1.10 93.47 0.00 13.20 12.89
10/21 23:00 0.00 489.69 166750 459.55 14072 17950 63.95 9.90 0.90 95.81 0.00 13.19 12.89
Data processed at Sun 22Oct2023 04:51 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.