WCOM7: Spring River, Waco, MO

Data processed at Sun 02Apr2023 03:58 GMT


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day


                            
SHEF ID:       WCOM7     Spring R A - Waco MO
STATION TYPE:  Stream Gauge
Regulating: Stage =    19.00, Flow =    17743

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
04/01 00:00      0.00      3.71      1684     12.89
04/01 01:00      0.00      3.68      1655     12.89
04/01 02:00      0.00      3.74      1714     12.83
04/01 03:00      0.00      3.82      1793     12.83
04/01 04:00      0.00      3.82      1793     12.77
04/01 05:00      0.00      3.83      1804     12.77
04/01 06:00      0.00      3.87      1844     12.71
04/01 07:00      0.00      3.89      1865     12.71
04/01 08:00      0.00      3.88      1854     12.71
04/01 09:00      0.00      3.84      1814     12.83
04/01 10:00      0.00      3.88      1854     13.07
04/01 11:00      0.00      3.85      1824     14.41
04/01 12:00      0.00      3.78      1753     14.24
04/01 13:00      0.00      3.86      1834     14.18
04/01 14:00      0.00      3.83      1804     14.18
04/01 15:00      0.00      3.87      1844     14.12
04/01 16:00      0.00      3.81      1783     14.06
04/01 17:00      0.00      3.79      1763     14.00
04/01 18:00      0.00      3.76      1733     13.94
04/01 19:00      0.00      3.76      1733     13.83
04/01 20:00      0.00      3.72      1694     13.42
04/01 21:00      0.00      3.65      1625     13.12
04/01 22:00      0.00      3.67      1645     12.95
04/01 23:00      ----      ----      ----      ----