WCOM7: Spring River, Waco, MO

Data processed at Sun 26Mar2023 03:58 GMT


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day


                            
SHEF ID:       WCOM7     Spring R A - Waco MO
STATION TYPE:  Stream Gauge
Regulating: Stage =    19.00, Flow =    17743

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/25 00:00      0.00      8.86      5894     12.89
03/25 01:00      0.01      9.18      6192     12.83
03/25 02:00      0.00      9.28      6293     12.89
03/25 03:00      0.00      9.39      6405     12.89
03/25 04:00      0.00      9.45      6466     12.83
03/25 05:00      0.00      9.49      6507     12.83
03/25 06:00      0.00      9.49      6507     12.77
03/25 07:00      0.00      9.54      6558     12.77
03/25 08:00      0.00      9.61      6630     12.71
03/25 09:00      0.00      9.73      6754     12.89
03/25 10:00      0.00      9.65      6671     13.59
03/25 11:00      0.00      9.76      6785     14.41
03/25 12:00      0.00      9.88      6910     14.24
03/25 13:00      0.00     10.02      7053     14.18
03/25 14:00      0.00     10.08      7115     14.12
03/25 15:00      0.00     10.25      7292     14.00
03/25 16:00      0.00     10.32      7365     14.06
03/25 17:00      0.00     10.52      7574     14.00
03/25 18:00      0.00     10.66      7721     14.00
03/25 19:00      0.00     10.88      7955     13.83
03/25 20:00      0.00     11.16      8255     13.42
03/25 21:00      0.00     11.27      8373     13.07
03/25 22:00      0.00     11.54      8667     13.00
03/25 23:00      ----      ----      ----      ----