WCOM7: Spring River, Waco, MO

Data processed at Sun 27Mar2022 03:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       WCOM7     Spring R A - Waco MO
STATION TYPE:  Stream Gauge
Regulating: Stage =    19.00, Flow =    17743

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/26 00:00      0.00      4.40      1875     12.83
03/26 01:00      0.00      4.39      1867     12.77
03/26 02:00      0.00      4.33      1819     12.77
03/26 03:00      0.00      4.29      1788     12.71
03/26 04:00      0.00      4.28      1780     12.71
03/26 05:00      0.00      4.22      1733     12.65
03/26 06:00      0.00      4.18      1703     12.65
03/26 07:00      0.00      4.14      1672     12.65
03/26 08:00      0.00      4.14      1672     12.65
03/26 09:00      0.00      4.10      1642     12.71
03/26 10:00      0.00      4.08      1627     13.18
03/26 11:00      0.00      4.07      1619     14.24
03/26 12:00      0.00      4.06      1611     14.30
03/26 13:00      0.00      4.04      1597     14.24
03/26 14:00      0.00      4.01      1574     14.24
03/26 15:00      0.00      3.94      1520     14.18
03/26 16:00      0.00      3.91      1497     14.06
03/26 17:00      0.00      3.94      1520     14.06
03/26 18:00      0.00      3.92      1505     13.94
03/26 19:00      0.00      3.89      1482     13.77
03/26 20:00      0.00      3.85      1452     13.42
03/26 21:00      0.00      3.87      1467     13.12
03/26 22:00      0.00      3.85      1452     12.89
03/26 23:00      ----      ----      ----      ----