UNGO2: Muddy Boggy, Unger, OK

Data processed at Mon 13Mar2023 04:00 GMT


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day


                            
SHEF ID:       UNGO2     Muddy Boggy Creek near Unger, OK
STATION TYPE:  
Regulating: Stage =    39.00, Flow =    17600

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/12 00:00      0.00     31.63     10600     12.17
03/12 01:00      0.00     31.64     10600     12.17
03/12 03:00      0.00     31.63     10600     12.17
03/12 04:00      0.00     31.62     10600     12.17
03/12 05:00      0.00     31.57     10500     12.09
03/12 06:00      0.00     31.56     10500     12.09
03/12 07:00      0.00     31.53     10500     12.09
03/12 08:00      0.00     31.46     10400     12.09
03/12 09:00      0.00     31.44     10400     12.09
03/12 10:00      0.00     31.38     10400     12.41
03/12 11:00      0.00     31.32     10300     12.89
03/12 12:00      0.00     31.25     10200     13.37
03/12 13:00      0.00     31.18     10200     13.44
03/12 14:00      0.00     31.10     10100     13.44
03/12 15:00      0.00     30.99     10000     12.97
03/12 16:00      0.00     30.92      9970     13.13
03/12 17:00      0.00     30.80      9870     13.05
03/12 18:00      0.00     30.70      9790     13.05
03/12 19:00      0.00     30.56      9680     12.81
03/12 20:00      0.00     30.43      9570     12.33
03/12 21:00      0.00     30.30      9470     12.25
03/12 22:00      0.00     30.15      9350     12.25
03/12 23:00      ----      ----      ----      ----