TLSO2: Arkansas River, Tulsa, OK

Data processed at Thu 23Dec2021 05:09


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       TLSO2     Arkansas River at Tulsa, OK
STATION TYPE:  
Regulating: Stage =    15.00, Flow =   105991

               PRECIP     STAGE  RIV-FLOW  WTR-TEMP  BAT-LOAD
                   in        ft       cfs         F      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
12/22 00:00      0.00      0.79       233     47.26     12.65
12/22 01:00      0.00      0.82       253     47.01     12.65
12/22 02:00      0.00      1.22       603     46.78     12.65
12/22 03:00      0.00      1.37       783     46.89     12.65
12/22 04:00      0.00      1.51       980     46.56     12.57
12/22 05:00      0.00      1.50       965     46.63     12.57
12/22 06:00      0.00      1.45       892     46.67     12.57
12/22 07:00      0.00      1.39       810     46.63     12.57
12/22 08:00      0.00      1.33       732     46.63     12.57
12/22 09:00      0.00      1.26       648     46.65     12.97
12/22 10:00      0.00      1.16       538     46.90     14.00
12/22 11:00      0.00      1.12       498     47.35     13.84
12/22 12:00      0.00      1.06       441     48.02     13.68
12/22 13:00      0.00      1.07       451     48.74     13.44
12/22 14:00      0.00      1.22       603     49.30     13.37
12/22 15:00      0.00      1.31       707     49.60     13.29
12/22 16:00      0.00      1.38       796     49.84     13.29
12/22 17:00      0.00      1.40       823     49.98     13.05
12/22 18:00      0.00      1.38       796     49.77     12.89
12/22 19:00      0.00      1.34       745     49.77     12.81
12/22 20:00      0.00      1.29       683     49.68     12.73
12/22 21:00      0.00      1.19       570     49.53     12.73
12/22 22:00      0.00      1.15       528     49.33     12.73
12/22 23:00      ----      ----      ----      ----      ----