TLSO2: Arkansas River, Tulsa, OK

Data processed at Sat 16Oct2021 04:09


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       TLSO2     Arkansas River at Tulsa, OK
STATION TYPE:  
Regulating: Stage =    15.00, Flow =   105991

               PRECIP     STAGE  RIV-FLOW  WTR-TEMP  BAT-LOAD
                   in        ft       cfs         F      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
10/15 00:00      0.00      2.71      5478     73.06     12.65
10/15 01:00      0.00      2.72      5528     73.02     12.65
10/15 02:00      0.00      2.68      5330     72.91     12.65
10/15 03:00      0.49      2.72      5528     72.46     12.57
10/15 04:00      0.02      2.44      4190     72.45     12.57
10/15 05:00      0.00      2.19      3156     72.21     12.57
10/15 06:00      0.00      1.98      2423     71.92     12.57
10/15 07:00      0.00      1.79      1861     71.67     12.57
10/15 08:00      0.00      1.64      1481     71.22     12.49
10/15 09:00      0.00      1.52      1215     70.99     12.73
10/15 10:00      0.00      1.42      1018     70.79     13.53
10/15 11:00      0.00      1.34       876     70.86     13.68
10/15 12:00      0.00      1.26       747     71.06     14.08
10/15 13:00      0.00      1.20       658     71.29     13.60
10/15 14:00      0.00      1.14       577     71.51     13.53
10/15 15:00      0.00      1.11       539     71.71     13.29
10/15 16:00      0.00      1.17       617     71.78     13.29
10/15 17:00      0.00      1.55      1278     71.73     13.13
10/15 18:00      0.00      2.03      2586     71.73     13.05
10/15 19:00      0.00      2.39      3968     71.53     12.81
10/15 20:00      0.00      2.56      4748     71.01     12.73
10/15 21:00      0.00      2.64      5134     71.22     12.65
10/15 22:00      0.00      2.68      5330     71.31     12.65
10/15 23:00      ----      ----      ----      ----      ----