TLSO2: Arkansas River, Tulsa, OK

Data processed at Tue 23Feb2021 04:47


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       TLSO2     Arkansas River at Tulsa, OK
STATION TYPE:  
Regulating: Stage =    15.00, Flow =   105991

               PRECIP     STAGE  STAGE(2)  RIV-FLOW  WTR-TEMP   DIS-OXY  BAT-LOAD
                   in        ft        ft       cfs         F      mg/l      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
02/22 00:00      0.00      2.76      ----      5574     37.45      ----     12.65
02/22 01:00      0.00      2.77      ----      5617     36.79      ----     12.65
02/22 02:00      0.00      2.77      ----      5617     36.43      ----     12.65
02/22 03:00      0.00      2.78      ----      5660     36.01      ----     12.65
02/22 04:00      0.00      2.78      ----      5660     35.51      ----     12.65
02/22 05:00      0.00      2.78      ----      5660     35.22      ----     12.57
02/22 06:00      0.00      2.78      ----      5660     34.95      ----     12.57
02/22 07:00      0.00      2.76      ----      5574     34.63      ----     12.57
02/22 08:00      0.00      2.77      ----      5617     34.50      ----     12.81
02/22 09:00      0.00      2.76      ----      5574     34.57      ----     13.92
02/22 10:00      0.00      2.76      ----      5574     34.88      ----     13.92
02/22 11:00      0.00      2.75      ----      5532     35.47      ----     13.68
02/22 12:00      0.00      2.77      ----      5617     36.27      ----     13.68
02/22 13:00      0.00      2.78      ----      5660     37.15      ----     13.68
02/22 14:00      0.00      2.75      ----      5532     38.05      ----     13.68
02/22 15:00      0.00      2.76      ----      5574     38.80      ----     13.37
02/22 16:00      0.00      2.76      ----      5574     39.54      ----     13.21
02/22 17:00      0.00      2.77      ----      5617     40.05      ----     13.05
02/22 18:00      0.00      2.75      ----      5532     40.32      ----     12.89
02/22 19:00      0.00      2.75      ----      5532     40.48      ----     12.81
02/22 20:00      0.00      2.76      ----      5574     40.41      ----     12.73
02/22 21:00      0.00      2.75      ----      5532     40.32      ----     12.73
02/22 22:00      0.00      2.76      ----      5574     39.96      ----     12.73
02/22 23:00      ----      ----      ----      ----      ----      ----      ----