TENO2: Tenkiller Lake

                                SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 632.00, Top = 667.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/10 00:00 0.00 ---- 633.35 686531 481.96 1521 0 58.73 153.70 0.10 87.65 0.60 13.18 12.75
04/10 01:00 0.00 ---- 633.35 686531 481.83 1471 0 57.36 200.10 0.00 89.81 0.00 13.17 12.75
04/10 02:00 0.00 ---- 633.36 686663 481.78 1595 0 55.49 167.60 0.00 93.73 0.10 13.18 12.75
04/10 03:00 0.00 ---- 633.36 686663 481.77 998 0 54.75 175.30 0.00 94.75 0.60 13.18 12.76
04/10 04:00 0.00 ---- 633.38 686927 481.75 1037 0 54.28 192.00 0.40 94.65 1.50 13.18 12.75
04/10 05:00 0.00 ---- 633.37 686795 482.32 1088 247 53.89 176.70 0.00 94.62 0.30 13.18 12.76
04/10 06:00 0.00 ---- 633.36 686663 486.63 1151 3352 54.30 163.80 0.00 94.22 0.00 13.18 12.75
04/10 07:00 0.00 ---- 633.35 686531 486.73 559 3532 55.74 228.10 0.70 90.53 4.00 13.18 12.76
04/10 08:00 0.00 ---- 633.33 686268 486.66 563 3532 60.76 125.60 0.50 76.92 59.20 13.18 12.84
04/10 09:00 0.00 ---- 633.32 686136 486.73 587 3352 65.52 100.30 0.60 69.52 288.00 13.18 12.75
04/10 10:00 0.00 ---- 633.29 685740 486.67 1148 3532 70.45 122.40 2.00 64.64 476.60 13.18 12.74
04/10 11:00 0.00 ---- 633.27 685477 486.71 1156 3532 72.01 201.70 3.00 65.30 640.30 13.18 12.76
04/10 12:00 0.00 ---- 633.28 685609 486.72 1110 3532 75.51 202.40 3.50 58.50 888.20 13.18 12.75
04/10 13:00 0.00 ---- 633.26 685345 486.80 1697 3574 77.22 211.00 2.50 55.21 766.50 13.18 12.74
04/10 14:00 0.00 ---- 633.23 684950 486.70 1635 3532 78.48 239.60 2.40 52.26 732.20 13.18 12.74
04/10 15:00 0.00 ---- 633.23 684950 486.74 1925 3485 78.91 172.70 2.80 51.09 623.80 13.18 12.74
04/10 16:00 0.00 ---- 633.20 684554 486.65 2207 3532 78.28 159.20 1.30 53.45 258.70 13.18 12.75
04/10 17:00 0.00 ---- 633.22 684818 486.70 2857 3532 72.54 269.40 1.30 73.29 37.50 13.18 12.75
04/10 18:00 0.12 ---- 633.21 684686 486.68 2857 3532 65.88 215.10 3.40 88.10 46.70 13.18 12.74
04/10 19:00 0.01 ---- 633.21 684686 486.73 2911 3574 65.86 107.20 3.00 90.49 84.80 13.18 12.73
04/10 20:00 0.00 ---- 633.21 684686 486.73 1734 3485 65.44 114.80 1.00 87.84 13.00 13.18 12.76
04/10 21:00 0.00 ---- 633.19 684422 486.67 1435 3485 63.23 191.10 0.30 95.49 7.10 13.18 12.73
04/10 22:00 0.00 ---- 633.19 684422 482.44 822 247 61.00 248.80 0.40 98.05 17.70 13.18 12.75
04/10 23:00 0.00 ---- 633.18 684291 481.93 ---- ---- 59.47 183.30 0.10 99.08 15.10 13.18 12.75
Data processed at Sat 11Apr2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TENK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TENK.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TENK.Elev.Inst.1Hour.0.Ccp-Rev
TENK.Stor.Inst.1Hour.0.Ccp-Rev
TENK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
TENK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
TENK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
TENK.Temp-Air.Inst.1Hour.0.Ccp-Rev
TENK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TENK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TENK.%-Humidity.Inst.1Hour.0.Ccp-Rev
TENK.Irrad.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.