TENO2: Tenkiller Lake

                                SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 632.00, Top = 667.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/27 00:00 0.00 ---- 633.87 693385 487.68 2318 4232 86.20 261.30 0.70 112.61 8.80 13.18 12.73
09/27 01:00 0.00 ---- 633.86 693254 487.65 2318 4232 85.08 262.70 0.90 112.99 9.00 13.18 12.73
09/27 02:00 0.00 ---- 633.85 693122 487.65 1999 4232 84.58 255.40 1.10 113.07 10.20 13.18 12.73
09/27 03:00 0.00 ---- 633.84 692990 487.68 2318 4232 83.53 255.60 1.10 112.97 9.30 13.18 12.73
09/27 04:00 0.00 ---- 633.82 692726 487.67 1998 4231 83.01 255.40 1.20 112.95 11.50 13.18 12.74
09/27 05:00 0.00 ---- 633.81 692595 487.66 2317 4231 82.51 251.70 1.30 112.88 11.30 13.18 12.73
09/27 06:00 0.00 ---- 633.79 692331 487.65 1998 4231 82.09 235.30 1.50 112.90 12.20 13.18 12.80
09/27 07:00 0.00 ---- 633.79 692331 487.66 1998 4231 82.27 231.40 1.50 113.16 12.00 13.19 12.73
09/27 08:00 0.00 ---- 633.77 692067 487.66 1998 4230 95.02 240.90 1.30 120.16 38.40 13.18 12.74
09/27 09:00 0.00 ---- 633.75 691804 487.67 1997 4230 95.95 213.70 1.40 113.70 244.70 13.19 12.73
09/27 10:00 0.00 ---- 633.74 691672 487.67 1359 4230 104.56 72.00 1.40 95.67 462.20 13.18 12.73
09/27 11:00 0.00 ---- 633.72 691408 487.67 1678 4230 109.24 87.00 1.20 86.63 652.60 13.19 12.73
09/27 12:00 0.00 ---- 633.70 691145 487.68 1997 4229 111.49 218.30 1.80 77.08 796.80 13.19 12.73
09/27 13:00 0.00 ---- 633.69 691013 487.67 1677 4229 112.77 210.30 1.90 78.00 869.50 13.19 12.73
09/27 14:00 0.00 ---- 633.68 690881 487.69 1996 4229 115.02 122.70 1.20 74.81 877.80 13.18 12.72
09/27 15:00 0.00 ---- 633.66 690617 487.66 1996 4229 115.23 103.90 2.00 73.68 816.80 13.18 12.73
09/27 16:00 0.00 ---- 633.65 690486 487.67 1677 4228 116.26 100.90 1.80 70.88 687.30 13.18 12.73
09/27 17:00 0.00 ---- 633.63 690222 487.67 1676 4228 117.54 135.10 0.70 69.82 498.40 13.18 12.73
09/27 18:00 0.00 ---- 633.61 689958 487.66 1995 4228 116.60 230.00 0.40 79.12 237.10 13.18 12.73
09/27 19:00 0.00 ---- 633.60 689827 487.66 1676 4228 109.60 254.70 1.00 103.28 29.20 13.18 12.73
09/27 20:00 0.00 ---- 633.59 689695 487.67 1995 4228 107.02 261.10 0.50 107.71 6.60 13.18 12.73
09/27 21:00 0.00 ---- 633.57 689431 487.65 1994 4227 103.48 266.80 1.10 114.78 11.20 13.19 12.73
09/27 22:00 0.00 ---- 633.56 689299 487.66 2313 4227 101.50 248.50 1.10 117.70 10.60 13.18 12.73
09/27 23:00 0.00 ---- 633.54 689036 487.65 ---- ---- 100.24 252.30 0.90 117.68 9.80 13.18 12.73
Data processed at Sun 28Sep2025 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TENK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TENK.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TENK.Elev.Inst.1Hour.0.Ccp-Rev
TENK.Stor.Inst.1Hour.0.Ccp-Rev
TENK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
TENK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
TENK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
TENK.Temp-Air.Inst.1Hour.0.Ccp-Rev
TENK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TENK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TENK.%-Humidity.Inst.1Hour.0.Ccp-Rev
TENK.Irrad.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.