TENO2: Tenkiller Lake

                                SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 632.00, Top = 667.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/09 00:00 0.00 ---- 633.90 693781 486.13 3013 2425 71.38 196.80 1.00 98.72 6.30 13.19 12.73
07/09 01:00 0.00 ---- 633.87 693385 486.11 3162 2425 69.67 238.20 0.50 100.22 5.10 13.19 12.72
07/09 02:00 0.00 ---- 633.89 693649 486.11 1742 2425 68.79 240.60 0.60 100.23 6.20 13.18 12.73
07/09 03:00 0.00 ---- 633.88 693517 486.12 2034 2425 68.58 233.30 0.20 100.23 3.00 13.19 12.73
07/09 04:00 0.00 ---- 633.88 693517 486.11 2034 2425 68.45 258.50 0.20 100.22 2.80 13.19 12.73
07/09 05:00 0.00 ---- 633.88 693517 486.11 2086 2425 67.80 252.20 0.30 100.23 4.50 13.19 12.73
07/09 06:00 0.00 ---- 633.86 693254 486.11 2694 2425 67.06 253.30 0.20 100.23 4.00 13.19 12.73
07/09 07:00 0.00 ---- 633.88 693517 486.11 3010 2425 66.81 238.10 0.20 100.23 12.60 13.19 12.72
07/09 08:00 0.00 ---- 633.89 693649 486.11 3362 2425 69.33 187.20 0.10 98.95 156.20 13.19 12.73
07/09 09:00 0.00 ---- 633.90 693781 486.13 4469 2425 74.50 91.50 0.90 90.18 369.20 13.18 12.73
07/09 10:00 0.00 ---- 633.91 693913 486.12 3891 2425 77.05 47.60 1.40 84.67 584.80 13.19 12.73
07/09 11:00 0.00 ---- 633.93 694176 486.11 4241 2425 78.78 86.40 1.50 80.36 796.50 13.19 12.73
07/09 12:00 0.00 ---- 633.93 694176 486.10 3963 2425 81.34 98.20 1.50 76.43 949.30 13.19 12.73
07/09 13:00 0.00 ---- 633.95 694440 486.12 3974 2425 82.27 95.00 2.90 76.13 1044.90 13.19 12.73
07/09 14:00 0.00 ---- 633.95 694440 486.13 3353 2426 84.97 101.70 1.20 70.70 1002.10 13.19 12.73
07/09 15:00 0.00 ---- 633.96 694572 486.11 3679 2426 84.79 150.50 0.80 72.13 630.00 13.19 12.72
07/09 16:00 0.00 ---- 633.96 694572 486.10 3057 2426 85.68 91.60 1.60 69.47 732.60 13.18 12.72
07/09 17:00 0.00 ---- 633.97 694704 486.12 3383 2426 86.74 82.80 1.40 64.85 731.40 13.19 12.73
07/09 18:00 0.00 ---- 633.97 694704 486.12 3064 2426 86.63 70.60 0.70 63.18 543.50 13.18 12.73
07/09 19:00 0.00 ---- 633.98 694835 486.11 3064 2426 83.79 237.80 0.20 68.34 237.60 13.19 12.72
07/09 20:00 0.00 ---- 633.98 694835 486.11 3064 2426 78.87 242.70 0.50 80.51 20.70 13.19 12.73
07/09 21:00 0.00 ---- 633.98 694835 486.12 3064 2426 74.50 235.80 0.70 91.72 9.30 13.19 12.73
07/09 22:00 0.00 ---- 633.99 694967 486.12 3383 2426 72.59 227.70 0.80 97.58 9.10 13.19 12.72
07/09 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 10Jul2025 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TENK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TENK.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TENK.Elev.Inst.1Hour.0.Ccp-Rev
TENK.Stor.Inst.1Hour.0.Ccp-Rev
TENK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
TENK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
TENK.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
TENK.Temp-Air.Inst.1Hour.0.Ccp-Rev
TENK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TENK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TENK.%-Humidity.Inst.1Hour.0.Ccp-Rev
TENK.Irrad.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.