TENO2: Tenkiller Lake

                                SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 632.00, Top = 667.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/10 00:00 0.00 ---- 632.84 679722 484.50 1002 1211 50.58 212.10 2.00 97.95 4.60 13.17 12.82
12/10 01:00 0.00 ---- 632.84 679722 484.50 979 1211 49.96 212.70 2.30 97.01 4.50 13.17 12.80
12/10 02:00 0.00 ---- 632.84 679722 484.50 963 1211 49.44 200.90 2.80 93.53 4.00 13.17 12.81
12/10 03:00 0.00 ---- 632.81 679310 484.51 945 1211 48.76 206.40 2.60 92.20 3.80 13.17 12.80
12/10 04:00 0.00 ---- 632.84 679722 484.50 746 1211 46.83 209.00 3.60 91.05 2.40 13.17 12.80
12/10 05:00 0.00 ---- 632.84 679722 484.51 551 1211 44.26 208.30 4.10 80.78 2.00 13.16 12.80
12/10 06:00 0.00 ---- 632.81 679310 484.51 366 1211 42.42 211.10 4.40 78.42 1.70 13.17 12.80
12/10 07:00 0.00 ---- 632.82 679447 484.51 346 1211 40.64 233.70 3.10 80.00 2.60 13.16 12.81
12/10 08:00 0.00 ---- 632.81 679310 484.51 165 1211 38.57 235.20 2.60 82.03 14.10 13.17 12.80
12/10 09:00 0.00 ---- 632.81 679310 484.51 165 1211 38.98 200.60 3.60 77.44 182.20 13.17 12.82
12/10 10:00 0.00 ---- 632.81 679310 484.51 319 1211 38.84 198.90 4.40 77.02 144.90 13.17 12.81
12/10 11:00 0.00 ---- 632.79 679035 484.51 319 1211 41.34 193.30 4.00 70.11 471.70 13.17 12.80
12/10 12:00 0.00 ---- 632.79 679035 484.51 307 1211 42.69 201.90 4.00 65.37 183.70 13.16 12.80
12/10 13:00 0.00 ---- 632.78 678898 484.51 467 1211 42.26 214.80 3.40 64.23 149.10 13.17 12.81
12/10 14:00 0.00 ---- 632.78 678898 484.51 467 1211 41.58 215.70 3.00 65.16 95.10 13.17 12.81
12/10 15:00 0.00 ---- 632.78 678898 484.51 313 1211 42.80 210.40 3.00 61.98 125.00 13.17 12.81
12/10 16:00 0.00 ---- 632.77 678761 484.50 486 1211 43.36 217.70 3.20 58.67 86.20 13.17 12.81
12/10 17:00 0.00 ---- 632.76 678623 484.51 513 1211 43.07 221.70 2.80 56.65 24.00 13.16 12.82
12/10 18:00 0.00 ---- 632.76 678623 484.51 353 1211 41.95 239.90 1.60 59.60 3.10 13.16 12.80
12/10 19:00 0.00 ---- 632.76 678623 484.51 543 1211 39.15 266.90 0.60 74.30 1.80 13.16 12.82
12/10 20:00 0.00 ---- 632.75 678486 484.51 744 1211 35.56 225.60 1.20 88.74 2.40 13.17 12.80
12/10 21:00 0.00 ---- 632.75 678486 484.51 761 1211 32.85 206.40 1.00 95.06 2.30 13.17 12.81
12/10 22:00 0.00 ---- 632.75 678486 484.51 792 1211 31.19 210.20 1.10 97.38 2.40 13.17 12.82
12/10 23:00 0.00 ---- 632.75 678486 484.51 ---- ---- 30.07 202.50 1.30 98.73 2.50 13.17 12.80
Data processed at Wed 11Dec2024 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TENK.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TENK.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TENK.Elev.Inst.1Hour.0.Ccp-Rev
TENK.Stor.Inst.1Hour.0.Ccp-Rev
TENK.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
TENK.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
TENK.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
TENK.Temp-Air.Inst.1Hour.0.Ccp-Rev
TENK.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TENK.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TENK.%-Humidity.Inst.1Hour.0.Ccp-Rev
TENK.Irrad.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TENK.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.