TENO2: Tenkiller Lake

                                SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 632.00, Top = 667.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/30 00:00 0.00 ---- 633.16 684027 484.66 1057 1338 52.65 324.30 1.20 55.99 0.70 13.17 12.83
11/30 01:00 0.00 ---- 633.15 683895 484.66 966 1338 53.37 37.20 1.40 51.93 0.90 13.18 12.83
11/30 02:00 0.00 ---- 633.16 684027 484.67 734 1338 52.95 59.20 1.70 53.30 0.70 13.18 12.82
11/30 03:00 0.00 ---- 633.15 683895 484.66 505 1338 53.64 13.40 1.50 54.81 0.80 13.17 12.84
11/30 04:00 0.00 ---- 633.15 683895 484.66 743 1338 53.92 63.50 1.50 59.13 0.90 13.18 12.83
11/30 05:00 0.00 ---- 633.13 683632 484.66 475 1338 53.38 273.80 1.50 63.67 0.60 13.18 12.84
11/30 06:00 0.00 ---- 633.13 683632 484.66 475 1338 53.04 329.90 1.40 69.22 1.00 13.18 12.83
11/30 07:00 0.00 ---- 633.13 683632 484.66 475 1338 52.18 30.40 1.70 76.16 0.90 13.18 12.83
11/30 08:00 0.00 ---- 633.13 683632 484.66 992 1338 51.80 202.90 1.90 81.91 2.30 13.17 12.83
11/30 09:00 0.00 ---- 633.11 683368 484.67 1271 1338 51.87 121.80 2.50 89.14 15.70 13.18 12.83
11/30 10:00 0.03 ---- 633.12 683500 484.66 1033 1338 50.56 77.70 2.70 100.15 27.90 13.17 12.83
11/30 11:00 0.02 ---- 633.13 683632 484.66 1127 1338 51.19 66.20 2.80 100.31 42.70 13.18 12.83
11/30 12:00 0.02 ---- 633.12 683500 484.66 1204 1338 51.44 76.20 2.90 100.32 61.60 13.17 12.83
11/30 13:00 0.00 ---- 633.13 683632 484.66 1336 1338 51.39 74.50 2.90 100.32 26.80 13.17 12.84
11/30 14:00 0.04 ---- 633.11 683368 484.67 819 1338 50.79 70.10 2.90 100.31 24.40 13.18 12.83
11/30 15:00 0.08 ---- 633.13 683632 484.66 819 1338 51.26 78.70 2.80 100.31 9.70 13.17 12.82
11/30 16:00 0.17 ---- 633.13 683632 484.66 1395 1338 51.08 75.00 3.50 100.30 27.60 13.18 12.83
11/30 17:00 0.12 ---- 633.11 683368 484.67 1515 1338 51.28 89.30 3.20 100.30 2.20 13.18 12.83
11/30 18:00 0.11 ---- 633.13 683632 484.66 866 1338 51.46 60.40 2.30 100.31 1.70 13.18 12.83
11/30 19:00 0.03 ---- 633.13 683632 484.66 866 1338 51.21 61.70 2.90 100.31 2.00 13.18 12.82
11/30 20:00 0.02 ---- 633.10 683236 484.66 866 1338 51.15 82.20 3.90 100.31 2.90 13.18 12.84
11/30 21:00 0.00 ---- 633.11 683368 484.66 198 1338 51.01 140.90 2.80 100.29 2.20 13.18 12.84
11/30 22:00 0.05 ---- 633.09 683104 484.66 0 1338 50.52 252.20 3.20 100.29 2.90 13.18 12.84
11/30 23:00 0.00 ---- 633.11 683368 484.65 ---- ---- 51.12 295.10 1.60 100.28 2.90 13.18 12.83
Data processed at Fri 01Dec2023 05:45 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.