TENO2: Tenkiller Lake

                                SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE: Reservoir
Flood Pool: Bottom = 632.00, Top = 667.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/19 00:00 0.00 ---- 632.74 678349 482.70 473 0 42.75 176.00 0.40 96.80 0.80 13.18 12.83
11/19 01:00 0.00 ---- 632.74 678349 482.70 463 0 41.58 153.00 0.70 99.80 1.10 13.18 12.83
11/19 02:00 0.00 ---- 632.75 678486 482.70 453 0 41.11 164.80 0.40 100.53 0.70 13.18 12.83
11/19 03:00 0.00 ---- 632.74 678349 482.70 151 0 41.58 215.70 0.40 100.51 0.70 13.18 12.83
11/19 04:00 0.00 ---- 632.75 678486 482.70 328 0 43.07 175.30 0.30 100.50 0.80 13.18 12.83
11/19 05:00 0.00 ---- 632.74 678349 482.70 320 0 44.87 191.80 0.30 100.51 0.70 13.18 12.83
11/19 06:00 0.00 ---- 632.75 678486 482.70 291 0 46.98 220.70 0.40 100.51 0.90 13.18 12.84
11/19 07:00 0.00 ---- 632.75 678486 482.70 662 0 49.15 245.80 0.60 99.15 1.10 13.18 12.83
11/19 08:00 0.00 ---- 632.74 678349 482.70 636 0 49.96 155.90 0.40 93.41 4.00 13.18 12.83
11/19 09:00 0.02 ---- 632.76 678623 482.70 447 0 52.12 159.60 0.90 80.55 68.40 13.18 12.82
11/19 10:00 0.00 ---- 632.75 678486 482.70 445 0 55.08 124.60 1.80 68.86 282.20 13.18 12.83
11/19 11:00 0.00 ---- 632.75 678486 482.70 445 0 57.56 128.80 2.60 61.78 233.10 13.18 12.83
11/19 12:00 0.00 ---- 632.75 678486 482.70 43 0 60.64 110.70 2.00 57.23 464.00 13.18 12.83
11/19 13:00 0.00 ---- 632.74 678349 482.70 369 0 62.85 140.30 3.20 54.51 163.50 13.18 12.83
11/19 14:00 0.00 ---- 632.73 678212 482.70 365 0 61.29 107.30 2.10 57.29 37.00 13.18 12.83
11/19 15:00 0.00 ---- 632.75 678486 482.70 365 0 59.34 93.70 3.10 66.84 19.00 13.18 12.83
11/19 16:00 0.03 ---- 632.75 678486 482.70 386 0 58.08 94.80 4.80 72.64 19.90 13.18 12.83
11/19 17:00 0.00 ---- 632.78 678898 482.70 821 0 56.14 77.20 1.40 83.44 7.90 13.18 12.83
11/19 18:00 0.05 ---- 632.75 678486 482.70 495 0 56.34 98.90 2.50 75.68 1.10 13.18 12.83
11/19 19:00 0.00 ---- 632.77 678761 482.70 477 0 56.25 92.80 3.00 71.30 1.50 13.18 12.83
11/19 20:00 0.00 ---- 632.79 679035 482.70 720 0 56.73 90.70 4.40 66.08 1.00 13.18 12.82
11/19 21:00 0.00 ---- 632.76 678623 482.70 699 0 56.75 100.50 4.00 63.71 0.90 13.19 12.83
11/19 22:00 0.00 ---- 632.77 678761 482.70 792 199 55.45 75.20 3.20 67.67 1.10 13.18 12.86
11/19 23:00 0.01 ---- 632.78 678898 482.70 ---- ---- 54.90 83.70 2.80 67.27 1.50 13.18 12.83
Data processed at Mon 20Nov2023 05:45 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.