TENO2: Tenkiller Lake

Data processed at Tue Mar 23 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE:  Reservoir
Flood Pool:  Bottom =   632.00, Top =   667.00

               PRECIP PRECIP(A) ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/23 00:00      0.11      ----    634.68    704200    482.61      3928         0     54.32    179.30      2.90     94.13      0.00     13.23     12.77
03/23 01:00      0.37      ----    634.72    704735    482.61      3302         0     54.48     75.90      3.20     95.06      0.00     13.21     12.77
03/23 02:00      0.13      ----    634.75    705137    482.60      2675         0     54.77    100.80      3.50     93.67      0.00     13.22     12.77
03/23 03:00      0.00      ----    634.76    705271    482.60      2673         0     55.24    103.20      4.70     93.64      0.00     13.19     12.77
03/23 04:00      0.00      ----    634.77    705405    482.60      1386         0     55.22    100.50      5.60     93.75      0.00     13.23     12.77
03/23 05:00      0.00      ----    634.81    705940    482.60      1349         0     55.08    101.70      4.20     92.55      0.00     13.21     12.77
03/23 06:00      0.00      ----    634.75    705137    482.60      1335         0     55.20    148.70      3.30     91.13      0.00     13.19     12.77
03/23 07:00      0.00      ----    634.78    705538    482.60      2238         0     54.79    225.10      2.40     85.86      0.00     13.19     12.77
03/23 08:00      0.00      ----    634.79    705672    482.61      2238         0     53.33    229.90      4.60     77.78      5.30     13.20     12.77
03/23 09:00      0.00      ----    634.82    706074    482.63      2270         0     52.02    226.40      3.60     79.70      9.50     13.23     12.82
03/23 10:00      0.00      ----    634.86    706609    482.64      2270         0     51.28    230.50      5.10     80.81     68.80     13.19     12.77
03/23 11:00      0.00      ----    634.82    706074    482.64      1936         0     51.24    230.00      5.30     81.16    149.50     13.23     12.77
03/23 12:00      0.00      ----    634.85    706475    482.64      1936         0     51.04    226.60      6.10     79.08    168.10     13.24     12.77
03/23 13:00      0.00      ----    634.84    706342    482.64      2560         0     52.43    228.40      4.60     76.36    387.60     13.19     12.77
03/23 14:00      0.00      ----    634.87    706743    482.64      2608         0     56.12    243.50      4.80     67.87    736.30     13.19     12.77
03/23 15:00      0.00      ----    634.89    707011    482.63      2376       244     58.57    228.80      5.50     61.08    438.50     13.19     12.77
03/23 16:00      0.00      ----    634.89    707011    482.99      2769      3490     60.89    239.40      4.60     56.63    442.30     13.24     12.77
03/23 17:00      0.00      ----    634.89    707011    487.06      1915      3490     63.23    254.90      3.40     52.11    405.40     13.20     12.78
03/23 18:00      0.00      ----    634.88    706877    487.08      1652      3490     64.56    277.60      2.80     47.98    325.50     13.24     12.77
03/23 19:00      0.00      ----    634.86    706609    487.07      2276      3490     64.27    292.10      1.90     48.61     75.50     13.20     12.77
03/23 20:00      0.00      ----    634.85    706475    487.14      2304      3490     62.01    325.70      0.50     53.86      0.40     13.22     12.77
03/23 21:00      0.00      ----    634.85    706475    487.12      2616      3490     54.72    158.00      0.00     77.59      0.00     13.19     12.78
03/23 22:00      0.00      ----    634.85    706475    487.12      3295      3663     50.00    167.20      0.00     91.47      0.00     13.22     12.77
03/23 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----