TENO2: Tenkiller Lake

Data processed at Sun 10Jan2021 04:34


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       TENO2     Tenkiller Lake
STATION TYPE:  Reservoir
Flood Pool:  Bottom =   632.00, Top =   667.00

               PRECIP PRECIP(A) ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
01/09 00:00      0.00      ----    636.68    731363    482.85      3123      3220     29.14    185.50      0.80     97.61      0.00     13.23     12.77
01/09 01:00      0.00      ----    636.67    731225    486.95      2492      3410     28.42    170.50      0.80     99.49      0.00     13.21     12.77
01/09 02:00      0.00      ----    636.68    731363    487.05      2813      3410     27.48    155.50      1.20     97.98      0.00     13.19     12.77
01/09 03:00      0.00      ----    636.66    731088    487.06      2803      3315     26.92    152.40      1.10     99.19      0.00     13.19     12.77
01/09 04:00      0.00      ----    636.66    731088    486.97      2850      3410     26.20    150.00      1.10     99.29      0.00     13.19     12.77
01/09 05:00      0.00      ----    636.66    731088    487.06      2546      3410     25.52    146.60      1.30     99.76      0.00     13.23     12.77
01/09 06:00      0.00      ----    636.65    730950    487.03      2880      3410     24.96    145.90      1.20     99.59      0.00     13.19     12.77
01/09 07:00      0.00      ----    636.65    730950    487.09      3250      3410     25.36    148.50      1.10     99.43      0.00     13.20     12.77
01/09 08:00      0.00      ----    636.64    730813    487.08      2585      3410     26.01    144.60      1.30     99.31      6.40     13.22     12.77
01/09 09:00      0.00      ----    636.65    730950    486.97      2918      3410     26.89    129.40      1.30     96.91     67.60     13.20     12.77
01/09 10:00      0.00      ----    636.63    730675    487.10      2899      3410     34.38    145.30      2.40     90.83    327.20     13.21     12.77
01/09 11:00      0.00      ----    636.63    730675    487.13      2899      3315     37.40    150.80      3.20     67.69    495.70     13.19     12.77
01/09 12:00      0.00      ----    636.63    730675    487.08      1901      3410     38.93    119.50      6.60     58.02    612.70     13.23     12.77
01/09 13:00      0.00      ----    636.62    730538    487.05      2574      3410     40.53    141.00      5.60     56.20    450.50     13.24     12.77
01/09 14:00      0.00      ----    636.60    730263    487.02      2250      3450     42.60    140.70      3.80     51.37    589.30     13.21     12.77
01/09 15:00      0.00      ----    636.60    730263    487.18      1936      3450     44.37    153.90      4.00     48.87    401.30     13.22     12.77
01/09 16:00      0.00      ----    636.59    730126    487.20      1944      3410     45.09    180.80      2.80     47.27    167.40     13.20     12.77
01/09 17:00      0.00      ----    636.58    729988    487.06      2609      3450     44.56    211.60      2.00     49.04     67.80     13.20     12.77
01/09 18:00      0.00      ----    636.57    729851    487.11      2609      3410     42.75    276.70      1.10     54.77      0.00     13.19     12.77
01/09 19:00      0.00      ----    636.57    729851    487.05      2934      3450     41.41    291.70      1.10     60.39      0.00     13.23     12.77
01/09 20:00      0.00      ----    636.57    729851    487.10      3274      3410     40.30    296.80      0.80     65.10      0.00     13.23     12.78
01/09 21:00      0.00      ----    636.57    729851    487.03      3591      3583     39.74    249.80      1.60     67.92      0.00     13.22     12.77
01/09 22:00      0.00      ----    636.55    729576    487.17      ----      ----     38.08    219.90      2.50     71.24      0.00     13.21     12.77
01/09 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----