TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/03 00:00 0.00 ---- 1459.99 24989 90.90 133.10 15.80 48.13 0.00 12.89 12.37
09/03 01:00 0.00 ---- 1459.99 24989 88.83 137.20 14.60 51.76 0.00 12.87 12.35
09/03 02:00 0.00 ---- 1459.99 24989 87.21 138.50 12.20 54.07 0.00 12.85 12.34
09/03 03:00 0.00 ---- 1459.98 24979 85.75 140.00 10.70 57.11 0.00 12.84 12.34
09/03 04:00 0.00 ---- 1459.98 24979 84.31 144.40 9.00 61.06 0.00 12.82 12.31
09/03 05:00 0.00 ---- 1459.98 24979 82.90 142.00 7.20 65.03 0.00 12.81 12.30
09/03 06:00 0.00 ---- 1459.98 24979 81.72 126.20 7.00 68.39 0.00 12.79 12.30
09/03 07:00 0.00 ---- 1459.98 24979 80.49 111.30 5.10 70.00 0.00 12.77 12.28
09/03 08:00 0.00 ---- 1459.98 24979 79.52 109.10 4.50 72.25 13.30 12.78 12.26
09/03 09:00 0.00 ---- 1459.98 24979 81.25 98.50 4.00 70.42 154.80 12.88 12.28
09/03 10:00 0.00 ---- 1459.98 24979 84.33 136.80 7.10 65.80 343.40 13.16 12.46
09/03 11:00 0.00 ---- 1459.99 24989 87.55 147.20 5.50 58.17 521.00 13.31 12.78
09/03 12:00 0.00 ---- 1459.99 24989 92.21 162.40 3.10 48.05 665.00 13.21 12.71
09/03 13:00 0.00 ---- 1459.99 24989 96.30 147.40 4.10 41.95 765.70 13.74 12.78
09/03 14:00 0.00 ---- 1459.99 24989 100.87 139.40 3.20 35.35 807.40 13.70 12.94
09/03 15:00 0.00 ---- 1459.99 24989 103.32 175.00 2.60 31.29 786.60 13.27 12.90
09/03 16:00 0.00 ---- 1459.99 24989 104.56 148.60 4.20 29.68 711.50 13.20 12.71
09/03 17:00 0.00 ---- 1459.99 24989 104.95 115.90 6.20 29.01 587.90 13.18 12.65
09/03 18:00 0.00 ---- 1459.99 24989 105.58 92.30 7.30 28.66 414.10 13.15 12.61
09/03 19:00 0.00 ---- 1459.98 24979 104.00 106.90 9.50 29.63 226.00 13.08 12.55
09/03 20:00 0.00 ---- 1459.98 24979 101.70 98.20 10.20 31.49 39.10 12.95 12.49
09/03 21:00 0.00 ---- 1459.98 24979 98.04 92.40 9.50 35.94 0.00 12.93 12.40
09/03 22:00 0.00 ---- 1459.98 24979 95.88 106.10 13.50 42.90 0.00 12.92 12.37
09/03 23:00 0.00 ---- 1459.98 24979 92.80 128.30 16.90 54.92 0.00 12.90 12.36
Data processed at Fri 04Sep2026 04:21 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.