TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/04 00:00 0.00 ---- 1461.18 26770 78.28 167.20 4.90 79.20 0.00 12.89 12.44
06/04 01:00 0.00 ---- 1461.17 26755 76.68 149.70 5.40 85.49 0.00 12.88 12.43
06/04 02:00 0.00 ---- 1461.17 26755 75.87 155.40 4.80 88.20 0.00 12.86 12.41
06/04 03:00 0.00 ---- 1461.18 26770 75.40 144.50 7.20 90.98 0.00 12.84 12.40
06/04 04:00 0.00 ---- 1461.17 26755 75.20 150.70 9.20 93.98 0.00 12.83 12.37
06/04 05:00 0.00 ---- 1461.17 26755 74.43 146.00 9.20 96.60 0.00 12.81 12.37
06/04 06:00 0.00 ---- 1461.17 26755 74.07 155.00 10.00 96.78 0.00 12.79 12.28
06/04 07:00 0.00 ---- 1461.17 26755 73.06 168.10 8.30 98.46 0.00 12.78 12.34
06/04 08:00 0.00 ---- 1461.17 26755 73.35 159.20 9.70 96.39 77.80 12.81 12.34
06/04 09:00 0.00 ---- 1461.17 26755 76.21 170.90 12.10 86.94 276.00 12.95 12.35
06/04 10:00 0.00 ---- 1461.17 26755 78.67 169.30 13.30 79.42 463.90 13.30 12.61
06/04 11:00 0.00 ---- 1461.18 26770 80.37 166.10 13.10 75.67 619.70 13.24 12.73
06/04 12:00 0.00 ---- 1461.18 26770 82.17 159.50 11.60 68.02 716.40 13.95 12.84
06/04 13:00 0.00 ---- 1461.18 26770 84.36 165.40 10.40 59.32 850.10 13.95 13.19
06/04 14:00 0.00 ---- 1461.18 26770 86.05 154.50 11.70 52.31 717.50 13.92 13.14
06/04 15:00 0.00 ---- 1461.18 26770 87.57 157.20 10.70 48.99 878.10 13.49 12.99
06/04 16:00 0.00 ---- 1461.17 26755 88.54 155.80 10.50 47.45 675.40 13.45 12.91
06/04 17:00 0.00 ---- 1461.17 26755 90.12 137.10 11.70 43.24 676.60 13.42 12.88
06/04 18:00 0.00 ---- 1461.17 26755 91.06 135.00 11.30 40.92 481.00 13.40 12.84
06/04 19:00 0.00 ---- 1461.17 26755 90.46 126.50 12.30 45.18 242.00 13.36 12.79
06/04 20:00 0.00 ---- 1461.17 26755 89.13 133.80 10.90 47.99 40.50 12.99 12.66
06/04 21:00 0.00 ---- 1461.17 26755 87.30 137.60 9.00 52.31 0.00 12.94 12.48
06/04 22:00 0.00 ---- 1461.17 26755 85.19 174.40 7.10 57.84 0.00 12.93 12.46
06/04 23:00 0.00 ---- 1461.17 26755 84.15 155.10 9.40 60.29 0.00 12.91 12.44
Data processed at Fri 05Jun2026 04:21 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.