TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
12/29 00:00 0.00 ---- 1461.64 27460 32.43 28.90 6.40 55.04 0.00 12.87 12.41
12/29 01:00 0.00 ---- 1461.64 27460 30.43 2.00 5.10 61.00 0.00 12.85 12.40
12/29 02:00 0.00 ---- 1461.63 27445 28.38 353.00 6.30 61.47 0.00 12.84 12.39
12/29 03:00 0.00 ---- 1461.64 27460 26.91 5.40 5.90 62.38 0.00 12.82 12.37
12/29 04:00 0.00 ---- 1461.64 27460 27.05 310.20 4.40 62.43 0.00 12.79 12.36
12/29 05:00 0.00 ---- 1461.64 27460 27.50 296.50 3.70 62.54 0.00 12.77 12.33
12/29 06:00 0.00 ---- 1461.63 27445 28.80 284.00 6.20 61.76 0.00 12.76 12.31
12/29 07:00 0.00 ---- 1461.63 27445 29.28 286.60 5.00 64.03 0.00 12.74 12.29
12/29 08:00 0.00 ---- 1461.63 27445 30.09 292.40 5.60 63.90 0.00 12.72 12.27
12/29 09:00 0.00 ---- 1461.63 27445 30.34 319.50 7.10 63.95 19.10 12.82 12.27
12/29 10:00 0.00 ---- 1461.64 27460 33.03 336.70 8.10 53.96 140.40 13.19 12.46
12/29 11:00 0.00 ---- 1461.64 27460 38.07 350.50 15.60 36.44 401.40 13.68 12.96
12/29 12:00 0.00 ---- 1461.64 27460 38.21 356.60 13.80 33.22 309.90 14.14 13.17
12/29 13:00 0.00 ---- 1461.63 27445 38.82 339.20 11.40 32.61 318.90 ---- ----
12/29 14:00 0.00 ---- 1461.63 27445 40.68 329.00 9.90 30.40 285.10 14.56 13.19
12/29 15:00 0.00 ---- 1461.63 27445 42.96 307.00 7.40 28.38 262.20 14.13 13.14
12/29 16:00 0.00 ---- 1461.64 27460 45.12 334.60 7.80 25.86 259.90 14.13 13.07
12/29 17:00 0.00 ---- 1461.64 27460 46.06 324.30 5.10 25.24 129.80 13.53 13.09
12/29 18:00 0.00 ---- 1461.63 27445 43.74 24.00 3.40 27.13 0.20 13.05 12.80
12/29 19:00 0.00 ---- 1461.63 27445 42.53 30.00 1.60 27.76 0.00 12.99 12.56
12/29 20:00 0.00 ---- 1461.63 27445 41.81 184.90 3.60 52.35 0.00 12.96 12.50
12/29 21:00 0.00 ---- 1461.63 27445 40.84 196.50 3.30 58.65 0.00 12.94 12.48
12/29 22:00 0.00 ---- 1461.63 27445 39.47 200.20 3.50 58.95 0.00 12.86 12.46
12/29 23:00 0.00 ---- 1461.63 27445 33.75 349.20 2.80 46.07 0.00 12.90 12.44
Data processed at Tue 30Dec2025 05:21 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.