TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/06 00:00 0.01 ---- 1462.17 28255 62.06 27.80 10.30 94.66 0.00 12.86 12.36
09/06 01:00 0.00 ---- 1462.17 28255 59.56 9.20 7.70 100.22 0.00 12.84 12.33
09/06 02:00 0.00 ---- 1462.16 28240 59.13 30.00 8.50 100.22 0.00 12.83 12.32
09/06 03:00 0.00 ---- 1462.16 28240 59.92 11.40 2.80 100.03 0.00 12.80 12.31
09/06 04:00 0.00 ---- 1462.16 28240 59.72 0.50 6.90 98.89 0.00 12.79 12.30
09/06 05:00 0.00 ---- 1462.16 28240 58.95 13.00 8.80 94.79 0.00 12.77 12.28
09/06 06:00 0.00 ---- 1462.16 28240 58.21 13.50 7.10 97.64 0.00 12.75 12.27
09/06 07:00 0.00 ---- 1462.16 28240 58.24 0.40 8.20 100.09 0.00 12.73 12.24
09/06 08:00 0.00 ---- 1462.16 28240 57.97 15.30 9.20 100.24 0.00 12.74 12.23
09/06 09:00 0.00 ---- 1462.15 28225 58.21 16.80 9.70 98.98 21.90 12.79 12.25
09/06 10:00 0.00 ---- 1462.15 28225 58.73 18.90 9.10 97.75 33.30 12.82 12.29
09/06 11:00 0.00 ---- 1462.16 28240 59.09 26.80 7.90 97.63 91.80 13.04 12.41
09/06 12:00 0.00 ---- 1462.16 28240 62.10 30.60 7.80 88.15 325.30 13.59 12.75
09/06 13:00 0.00 ---- 1462.16 28240 67.08 52.90 3.90 77.10 630.90 14.09 13.09
09/06 14:00 0.00 ---- 1462.16 28240 70.83 37.60 3.30 70.19 689.30 14.11 13.12
09/06 15:00 0.00 ---- 1462.16 28240 72.95 100.50 3.40 67.34 512.10 13.69 13.00
09/06 16:00 0.00 ---- 1462.16 28240 75.90 102.20 2.60 62.99 530.20 13.64 12.90
09/06 17:00 0.00 ---- 1462.16 28240 79.07 98.30 3.50 59.07 608.90 13.60 12.86
09/06 18:00 0.00 ---- 1462.16 28240 80.38 87.80 3.90 57.18 414.30 13.54 12.80
09/06 19:00 0.00 ---- 1462.16 28240 79.77 82.30 4.80 58.32 218.40 13.51 12.73
09/06 20:00 0.00 ---- 1462.16 28240 77.02 87.40 5.20 63.13 22.00 12.99 12.63
09/06 21:00 0.00 ---- 1462.16 28240 75.25 118.80 6.90 69.10 0.00 12.95 12.45
09/06 22:00 0.00 ---- 1462.16 28240 73.06 136.00 4.30 78.41 0.00 12.93 12.42
09/06 23:00 0.00 ---- 1462.16 28240 71.71 120.30 3.20 81.80 0.00 12.92 12.40
Data processed at Sun 07Sep2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.