TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/02 00:00 0.00 ---- 1462.17 28255 75.16 58.10 3.50 97.88 0.00 12.90 12.35
08/02 01:00 0.00 ---- 1462.17 28255 73.81 66.30 3.40 100.18 0.00 12.89 12.32
08/02 02:00 0.00 ---- 1462.17 28255 72.88 54.40 4.20 100.16 0.00 12.87 12.35
08/02 03:00 0.00 ---- 1462.17 28255 72.91 82.70 4.50 100.16 0.00 12.86 12.34
08/02 04:00 0.00 ---- 1462.17 28255 72.34 83.90 4.10 100.15 0.00 12.84 12.34
08/02 05:00 0.00 ---- 1462.17 28255 71.94 100.60 4.50 100.16 0.00 12.82 12.31
08/02 06:00 0.00 ---- 1462.17 28255 70.92 59.00 3.80 100.14 0.00 12.81 12.27
08/02 07:00 0.00 ---- 1462.17 28255 70.05 14.80 2.80 100.13 0.00 12.79 12.27
08/02 08:00 0.00 ---- 1462.17 28255 70.50 10.90 2.80 100.13 26.90 12.85 12.30
08/02 09:00 0.00 ---- 1462.17 28255 71.87 25.60 3.40 100.15 80.10 12.96 12.38
08/02 10:00 0.00 ---- 1462.18 28270 74.46 29.40 4.50 98.14 241.50 13.27 12.61
08/02 11:00 0.00 ---- 1462.18 28270 78.60 42.40 3.40 85.96 577.70 13.22 12.73
08/02 12:00 0.00 ---- 1462.18 28270 82.29 48.60 3.90 77.13 705.90 13.59 12.84
08/02 13:00 0.00 ---- 1462.18 28270 84.88 66.10 3.90 69.60 765.60 13.90 13.06
08/02 14:00 0.00 ---- 1462.18 28270 86.85 39.70 3.40 65.96 773.00 13.87 12.99
08/02 15:00 0.00 ---- 1462.18 28270 88.63 102.60 2.80 62.85 778.80 13.45 12.87
08/02 16:00 0.00 ---- 1462.18 28270 90.59 86.60 3.10 60.69 738.90 13.41 12.78
08/02 17:00 0.00 ---- 1462.18 28270 91.13 46.60 4.70 59.00 627.50 13.40 12.73
08/02 18:00 0.00 ---- 1462.18 28270 92.14 56.30 4.00 56.26 491.10 13.35 12.70
08/02 19:00 0.00 ---- 1462.18 28270 91.72 73.60 5.20 55.91 315.20 13.29 12.63
08/02 20:00 0.00 ---- 1462.17 28255 90.25 100.60 6.90 56.93 128.70 13.05 12.60
08/02 21:00 0.00 ---- 1462.17 28255 87.62 105.60 7.80 61.06 7.10 12.94 12.44
08/02 22:00 0.00 ---- 1462.17 28255 84.29 115.00 8.70 69.37 0.00 12.92 12.38
08/02 23:00 0.00 ---- 1462.17 28255 81.68 98.70 7.40 75.29 0.00 12.91 12.37
Data processed at Sun 03Aug2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.