TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/19 00:00 0.00 ---- 1461.60 27400 77.16 144.00 23.90 83.69 0.00 12.90 12.44
05/19 01:00 0.00 ---- 1461.59 27385 75.58 146.30 23.00 90.72 0.00 12.89 12.41
05/19 02:00 0.00 ---- 1461.59 27385 74.53 150.90 19.00 94.82 0.00 12.87 12.40
05/19 03:00 0.00 ---- 1461.59 27385 73.90 154.70 15.20 97.68 0.00 12.85 12.40
05/19 04:00 0.00 ---- 1461.59 27385 73.65 156.70 14.40 98.79 0.00 12.83 12.37
05/19 05:00 0.00 ---- 1461.59 27385 73.18 157.10 15.30 99.71 0.00 12.82 12.36
05/19 06:00 0.00 ---- 1461.59 27385 72.70 161.60 15.00 100.06 0.00 12.80 12.34
05/19 07:00 0.00 ---- 1461.59 27385 72.39 175.20 9.90 100.15 0.00 12.79 12.31
05/19 08:00 0.00 ---- 1461.59 27385 72.97 173.90 7.90 100.14 69.30 12.84 12.31
05/19 09:00 0.00 ---- 1461.59 27385 74.98 200.50 8.80 86.33 258.70 13.00 12.37
05/19 10:00 0.00 ---- 1461.59 27385 76.77 242.00 8.10 47.97 460.10 13.31 12.36
05/19 11:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 12:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 13:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
05/19 14:00 ---- ---- 1461.60 27400 87.46 221.10 11.10 27.47 904.50 ---- ----
05/19 15:00 0.00 ---- 1461.62 27430 87.93 219.10 15.10 27.27 880.60 13.52 12.93
05/19 16:00 0.00 ---- 1461.61 27415 88.61 218.40 19.80 27.42 802.00 13.48 12.88
05/19 17:00 0.00 ---- 1461.59 27385 89.31 213.10 21.80 27.17 676.70 13.48 12.84
05/19 18:00 0.00 ---- 1461.60 27400 90.16 223.30 25.10 25.08 445.10 13.45 12.80
05/19 19:00 0.00 ---- 1461.59 27385 89.49 242.10 20.80 23.73 160.40 13.48 12.76
05/19 20:00 0.00 ---- 1461.59 27385 87.22 261.80 17.70 23.20 90.10 13.06 12.74
05/19 21:00 0.00 ---- 1461.59 27385 83.32 253.80 15.60 25.41 0.00 12.95 12.50
05/19 22:00 0.00 ---- 1461.58 27370 79.81 245.90 11.00 30.31 0.00 12.93 12.45
05/19 23:00 0.00 ---- 1461.58 27370 76.14 231.20 10.20 36.16 0.00 12.91 12.44
Data processed at Tue 20May2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.