TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/11 00:00 0.00 ---- 1459.94 24937 75.40 138.80 9.40 44.09 0.00 12.91 12.52
09/11 01:00 0.00 ---- 1461.82 27730 72.37 139.00 6.80 48.10 0.00 12.89 12.48
09/11 02:00 0.00 ---- 1459.93 24926 71.02 143.40 5.60 52.65 0.00 12.88 12.48
09/11 03:00 0.00 ---- 1459.93 24926 69.49 175.20 5.70 55.90 0.00 12.86 12.48
09/11 04:00 0.00 ---- 1459.93 24926 68.61 172.60 4.60 59.17 0.00 12.84 12.47
09/11 05:00 0.00 ---- 1459.93 24926 67.08 219.20 2.90 63.45 0.00 12.82 12.44
09/11 06:00 0.00 ---- 1459.93 24926 63.43 281.60 5.30 61.58 0.00 12.79 12.42
09/11 07:00 0.00 ---- 1459.93 24926 60.17 303.40 3.10 63.73 0.00 12.77 12.40
09/11 08:00 0.00 ---- 1459.95 24947 59.88 1.50 2.40 64.18 12.00 12.78 12.36
09/11 09:00 0.00 ---- 1459.93 24926 63.63 70.90 2.70 59.57 161.50 12.87 12.40
09/11 10:00 0.00 ---- 1459.93 24926 71.78 121.30 2.00 50.43 363.70 13.28 12.54
09/11 11:00 0.00 ---- 1459.93 24926 75.99 182.70 2.80 51.30 552.70 13.32 12.99
09/11 12:00 0.00 ---- 1459.93 24926 79.61 152.70 6.70 51.42 705.50 13.23 12.84
09/11 13:00 0.00 ---- 1460.02 25030 83.21 151.70 5.20 42.43 796.60 13.97 13.00
09/11 14:00 0.00 ---- 1460.16 25240 85.23 154.20 4.90 41.24 824.00 13.95 13.18
09/11 15:00 0.00 ---- 1459.94 24937 87.49 133.30 5.70 38.52 795.00 13.49 13.09
09/11 16:00 0.00 ---- 1459.94 24937 88.86 130.10 5.90 34.74 682.40 13.46 12.92
09/11 17:00 0.00 ---- 1459.93 24926 89.64 114.90 6.50 32.16 568.90 13.43 12.90
09/11 18:00 0.00 ---- 1459.94 24937 89.83 103.60 7.40 31.82 400.90 13.40 12.80
09/11 19:00 0.00 ---- 1459.93 24926 89.24 103.10 8.20 32.46 205.40 13.37 12.80
09/11 20:00 0.00 ---- 1459.93 24926 87.48 106.00 6.40 33.79 30.40 12.98 12.73
09/11 21:00 0.00 ---- 1459.93 24926 84.29 102.40 7.60 37.87 0.00 12.95 12.57
09/11 22:00 0.00 ---- 1459.94 24937 80.80 105.50 10.30 54.48 0.00 12.94 12.55
09/11 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 12Sep2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.