TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/26 00:00 0.00 ---- 1460.67 26005 84.45 125.80 10.00 64.84 0.00 12.90 12.45
07/26 01:00 0.00 ---- 1460.67 26005 82.72 132.50 10.90 73.08 0.00 12.89 12.46
07/26 02:00 0.00 ---- 1460.67 26005 81.09 143.60 9.00 78.43 0.00 12.88 12.45
07/26 03:00 0.00 ---- 1460.67 26005 79.56 143.40 6.40 81.77 0.00 12.86 12.42
07/26 04:00 0.00 ---- 1460.67 26005 78.19 144.10 6.40 84.64 0.00 12.84 12.40
07/26 05:00 0.00 ---- 1460.67 26005 77.02 136.40 4.10 86.71 0.00 12.81 12.40
07/26 06:00 0.00 ---- 1460.67 26005 76.42 152.00 4.80 88.46 0.00 12.80 12.36
07/26 07:00 0.00 ---- 1460.67 26005 75.94 160.50 4.00 88.51 0.00 12.78 12.34
07/26 08:00 0.00 ---- 1460.67 26005 75.20 140.10 3.30 88.71 46.30 12.81 12.37
07/26 09:00 0.00 ---- 1460.67 26005 77.22 144.60 5.60 84.35 205.20 12.91 12.40
07/26 10:00 0.00 ---- 1460.67 26005 80.42 149.70 6.40 77.73 385.50 13.22 12.64
07/26 11:00 0.00 ---- 1460.67 26005 82.81 145.10 7.10 69.10 552.00 13.27 12.83
07/26 12:00 0.00 ---- 1460.67 26005 85.87 131.60 6.40 58.59 684.70 13.81 12.90
07/26 13:00 0.00 ---- 1460.67 26005 86.45 149.10 7.60 57.38 724.80 13.84 13.16
07/26 14:00 0.00 ---- 1460.66 25990 88.81 119.30 7.60 51.57 603.70 13.69 12.93
07/26 15:00 0.00 ---- 1460.67 26005 90.95 100.80 6.20 45.68 744.50 13.40 12.93
07/26 16:00 0.00 ---- 1460.67 26005 91.44 123.30 7.60 45.05 615.10 13.12 12.85
07/26 17:00 0.00 ---- 1460.66 25990 91.83 111.90 10.10 44.94 597.70 13.33 12.80
07/26 18:00 0.00 ---- 1460.67 26005 92.01 103.60 11.70 45.42 454.70 13.31 12.75
07/26 19:00 0.00 ---- 1460.66 25990 91.00 115.00 11.60 44.34 278.80 13.28 12.71
07/26 20:00 0.00 ---- 1460.66 25990 90.09 112.10 10.20 43.77 111.10 13.05 12.67
07/26 21:00 0.00 ---- 1460.66 25990 87.78 108.40 8.30 47.23 7.40 12.96 12.55
07/26 22:00 0.00 ---- 1460.66 25990 83.21 77.00 6.20 56.48 0.00 12.94 12.50
07/26 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 27Jul2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.