TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/30 00:00 0.00 ---- 1460.97 26455 89.44 110.70 8.20 59.82 0.00 12.90 12.48
06/30 01:00 0.00 ---- 1460.97 26455 88.16 125.60 9.50 65.02 0.00 12.89 12.46
06/30 02:00 0.00 ---- 1460.97 26455 87.22 135.60 11.50 67.64 0.00 12.88 12.44
06/30 03:00 0.00 ---- 1460.97 26455 86.05 139.10 12.10 69.69 0.00 12.86 12.43
06/30 04:00 0.00 ---- 1460.97 26455 84.65 151.90 13.30 73.09 0.00 12.84 12.44
06/30 05:00 0.00 ---- 1460.97 26455 83.77 159.30 14.30 75.21 0.00 12.82 12.42
06/30 06:00 0.00 ---- 1460.96 26440 82.90 162.90 13.60 77.82 0.00 12.80 12.40
06/30 07:00 0.00 ---- 1460.96 26440 82.31 164.90 11.70 80.07 0.00 12.78 12.37
06/30 08:00 0.00 ---- 1460.96 26440 82.56 164.50 11.70 79.80 57.70 12.81 12.37
06/30 09:00 0.00 ---- 1460.97 26455 83.77 171.80 12.10 76.17 228.10 12.90 12.41
06/30 10:00 0.00 ---- 1460.96 26440 85.24 178.40 11.90 71.30 432.50 13.16 12.54
06/30 11:00 0.00 ---- 1460.96 26440 86.83 190.80 9.70 67.32 592.80 13.01 12.70
06/30 12:00 0.00 ---- 1460.96 26440 89.01 195.80 6.10 63.27 726.00 13.60 12.60
06/30 13:00 0.00 ---- 1460.96 26440 92.12 189.70 2.90 54.63 746.90 13.78 13.19
06/30 14:00 0.00 ---- 1460.97 26455 94.10 178.90 3.70 48.50 686.00 13.76 13.05
06/30 15:00 0.00 ---- 1460.96 26440 95.52 138.50 7.90 43.26 847.90 13.34 12.99
06/30 16:00 0.00 ---- 1460.96 26440 96.22 149.30 8.50 40.77 792.80 13.31 12.83
06/30 17:00 0.00 ---- 1460.96 26440 97.29 152.40 8.20 41.12 678.00 13.28 12.77
06/30 18:00 0.00 ---- 1460.96 26440 98.08 144.60 8.10 39.05 531.70 13.25 12.73
06/30 19:00 0.00 ---- 1460.96 26440 98.65 141.70 8.70 35.67 364.60 13.21 12.68
06/30 20:00 0.00 ---- 1460.95 26425 98.69 131.40 10.60 37.13 177.20 13.03 12.65
06/30 21:00 0.00 ---- 1460.95 26425 96.42 118.70 12.10 42.71 26.50 12.95 12.54
06/30 22:00 0.00 ---- 1460.96 26440 93.69 129.90 12.50 50.17 0.00 12.93 12.50
06/30 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 01Jul2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.