TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/18 00:00 0.00 ---- 1461.06 26590 84.27 134.50 22.40 75.47 0.00 12.90 12.48
06/18 01:00 0.00 ---- 1461.06 26590 82.69 138.20 23.30 81.98 0.00 12.89 12.46
06/18 02:00 0.00 ---- 1461.04 26560 81.50 139.50 22.10 84.29 0.00 12.88 12.46
06/18 03:00 0.00 ---- 1461.05 26575 80.51 141.70 19.90 85.27 0.00 12.86 12.45
06/18 04:00 0.00 ---- 1461.05 26575 79.95 146.50 16.70 84.77 0.00 12.85 12.44
06/18 05:00 0.00 ---- 1461.05 26575 79.56 149.60 16.00 84.59 0.00 12.82 12.41
06/18 06:00 0.00 ---- 1461.05 26575 78.85 149.00 18.20 84.76 0.00 12.80 12.40
06/18 07:00 0.00 ---- 1461.05 26575 78.39 151.60 20.60 85.87 0.00 12.78 12.37
06/18 08:00 0.00 ---- 1461.05 26575 78.19 153.10 22.90 86.14 0.10 12.78 12.35
06/18 09:00 0.00 ---- 1461.04 26560 78.62 150.80 23.00 84.41 159.40 13.04 12.29
06/18 10:00 0.00 ---- 1461.04 26560 79.63 151.70 24.50 81.49 344.00 13.29 12.82
06/18 11:00 0.00 ---- 1461.03 26545 80.22 156.00 25.70 79.87 151.80 13.27 12.82
06/18 12:00 0.00 ---- 1461.05 26575 81.32 157.50 19.80 77.87 198.80 13.44 12.89
06/18 13:00 0.00 ---- 1461.04 26560 83.08 152.90 21.80 73.25 410.00 13.95 13.02
06/18 14:00 0.00 ---- 1461.04 26560 84.96 152.00 21.30 69.51 419.10 13.95 12.99
06/18 15:00 0.00 ---- 1461.04 26560 86.31 143.30 19.90 67.32 591.40 13.52 13.06
06/18 16:00 0.00 ---- 1461.04 26560 87.17 150.60 19.20 65.34 226.70 13.49 12.85
06/18 17:00 0.00 ---- 1461.04 26560 88.50 147.60 17.10 62.98 335.60 13.49 12.80
06/18 18:00 0.00 ---- 1461.05 26575 89.28 142.40 19.00 61.09 346.00 13.46 12.80
06/18 19:00 0.00 ---- 1461.04 26560 89.35 141.50 21.00 60.59 314.70 13.46 12.80
06/18 20:00 0.00 ---- 1461.04 26560 88.72 141.50 20.10 60.90 152.60 13.08 12.76
06/18 21:00 0.00 ---- 1461.05 26575 86.81 135.10 19.40 65.49 18.00 12.96 12.59
06/18 22:00 0.00 ---- 1461.04 26560 84.97 134.70 18.60 69.62 0.00 12.93 12.53
06/18 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 19Jun2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.