TBPT2: Truscott Brine Lake

                                SHEF ID:       TBPT2     Truscott Brine Lake
STATION TYPE: brine storage project
Flood Pool: Bottom = 1499.00, Top = 1502.00

PRECIP PRECIP(A) ELEVATION STORAGE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/07 00:00 0.00 ---- 1457.61 22490 84.47 65.00 4.50 50.79 0.00 12.90 12.55
09/07 01:00 0.00 ---- 1457.61 22490 81.81 50.30 3.00 55.21 0.00 12.89 12.53
09/07 02:00 0.00 ---- 1457.61 22490 80.20 59.70 1.90 58.02 0.00 12.88 12.53
09/07 03:00 0.00 ---- 1457.61 22490 78.67 30.50 2.40 60.68 0.00 12.86 12.50
09/07 04:00 0.00 ---- 1457.61 22490 76.77 26.70 3.90 63.44 0.00 12.85 12.50
09/07 05:00 0.00 ---- 1457.61 22490 76.26 51.50 4.80 63.86 0.00 12.83 12.48
09/07 06:00 0.00 ---- 1457.61 22490 74.88 51.40 4.90 65.75 0.00 12.81 12.47
09/07 07:00 0.00 ---- 1457.61 22490 73.96 47.20 4.00 66.69 0.00 12.80 12.46
09/07 08:00 0.00 ---- 1457.60 22480 73.54 33.40 3.00 67.46 13.30 12.80 12.44
09/07 09:00 0.00 ---- 1457.61 22490 76.53 46.80 0.40 62.80 151.80 12.85 12.46
09/07 10:00 0.00 ---- 1457.61 22490 81.72 170.30 0.00 56.43 333.90 13.09 12.55
09/07 11:00 0.00 ---- 1457.61 22490 86.52 180.00 0.60 49.46 498.90 13.23 12.88
09/07 12:00 0.00 ---- 1457.60 22480 92.62 192.40 8.00 42.59 643.00 13.14 12.80
09/07 13:00 0.00 ---- 1457.60 22480 95.90 193.80 10.40 37.96 737.40 13.72 12.87
09/07 14:00 0.00 ---- 1457.59 22469 98.49 181.00 12.70 31.90 778.50 13.74 13.13
09/07 15:00 0.00 ---- 1457.61 22490 100.04 173.30 14.00 28.17 762.60 13.28 13.01
09/07 16:00 0.00 ---- 1457.60 22480 101.14 170.90 13.70 25.99 691.10 13.28 12.86
09/07 17:00 0.00 ---- 1457.60 22480 101.89 176.90 13.70 24.66 564.80 13.21 12.81
09/07 18:00 0.00 ---- 1457.59 22469 102.38 166.20 13.60 23.93 399.70 13.19 12.76
09/07 19:00 0.00 ---- 1457.58 22459 102.33 164.50 15.20 24.18 206.60 13.18 12.71
09/07 20:00 0.00 ---- 1457.59 22469 100.96 161.80 14.20 25.50 39.50 12.96 12.68
09/07 21:00 0.00 ---- 1457.60 22480 97.47 162.40 12.10 27.87 0.00 12.95 12.60
09/07 22:00 0.00 ---- 1457.60 22480 94.37 163.00 12.30 30.77 0.00 12.93 12.58
09/07 23:00 0.00 ---- 1457.59 22469 92.64 161.70 12.70 32.28 0.00 12.91 12.56
Data processed at Fri 08Sep2023 04:35 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
TRUS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
TRUS.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
TRUS.Elev.Inst.1Hour.0.Ccp-Rev
TRUS.Stor.Inst.1Hour.0.Ccp-Rev
TRUS.Temp-Air.Inst.1Hour.0.Ccp-Rev
TRUS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
TRUS.%-Humidity.Inst.1Hour.0.Ccp-Rev
TRUS.Irrad.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
TRUS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.