SYOT2: Lake Kemp

                                SHEF ID:       SYOT2     Lake Kemp
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 1144.00, Top = 1156.00

PRECIP ELEVATION STORAGE INFLOW RELEASE BAT-LOAD
in ft ac-ft cfs cfs volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev
(America/Chicago)
08/30 00:00 ---- 1145.96 276855 7 62 12.81
08/30 01:00 ---- 1145.95 276691 221 62 12.81
08/30 02:00 ---- 1145.95 276691 850 62 12.80
08/30 03:00 ---- 1145.96 276855 850 62 12.81
08/30 04:00 ---- 1145.99 277346 852 62 12.81
08/30 05:00 ---- 1145.98 277182 917 62 12.80
08/30 06:00 ---- 1145.98 277182 705 62 12.80
08/30 07:00 ---- 1145.99 277346 76 62 12.80
08/30 08:00 ---- 1145.99 277346 76 62 12.81
08/30 09:00 ---- 1146.00 277510 97 62 12.81
08/30 10:00 ---- 1145.98 277182 27 62 12.80
08/30 11:00 ---- 1145.99 277346 24 62 12.80
08/30 12:00 ---- 1145.99 277346 25 62 12.80
08/30 13:00 ---- 1145.98 277182 26 62 12.80
08/30 14:00 ---- 1145.98 277182 3 62 12.80
08/30 15:00 ---- 1145.98 277182 3 62 12.80
08/30 16:00 ---- 1145.98 277182 4 62 12.80
08/30 17:00 ---- 1145.97 277019 4 62 12.80
08/30 18:00 ---- 1145.97 277019 4 62 12.80
08/30 19:00 ---- 1145.98 277182 4 62 12.80
08/30 20:00 ---- 1145.97 277019 114 62 12.80
08/30 21:00 ---- 1145.97 277019 115 62 12.80
08/30 22:00 ---- 1145.98 277182 333 62 12.80
08/30 23:00 ---- ---- ---- ---- ---- ----
Data processed at Sun 31Aug2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
KEMP.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
KEMP.Elev.Inst.1Hour.0.Ccp-Rev
KEMP.Stor.Inst.1Hour.0.Ccp-Rev
KEMP.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
KEMP.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
KEMP.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.