SSBO2: Sab Bois Creek S of Stigler Ok

Data processed at Sun 26Mar2023 04:06 GMT


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Downstream station:


Previous Day
Next Day
Current Day


                            
SHEF ID:       SSBO2     Sab Bois Creek S of Stigler Ok
STATION TYPE:  
Regulating: Stage =    26.00, Flow =     4237

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
03/25 00:00      0.00     26.26      4490     12.76     12.53
03/25 01:00      0.00     26.28      4508     12.75     12.52
03/25 02:00      0.00     26.25      4480     12.73     12.50
03/25 03:00      0.00     26.17      4405     12.71     12.48
03/25 04:00      0.00     26.08      4322     12.70     12.47
03/25 05:00      0.00     25.97      4222     12.69     12.46
03/25 06:00      0.00     25.83      4097     12.68     12.44
03/25 07:00      0.00     25.69      3975     12.67     12.43
03/25 08:00      0.00     25.53      3838     12.76     12.50
03/25 09:00      0.00     25.37      3717     13.37     13.03
03/25 10:00      0.00     25.18      3632     14.39     13.05
03/25 11:00      0.00     25.00      3553     13.72     12.96
03/25 12:00      0.00     24.81      3473     13.66     12.96
03/25 13:00      0.00     24.60      3388     13.67     13.03
03/25 14:00      0.00     24.38      3312     13.63     12.96
03/25 15:00      0.00     24.16      3251     13.45     12.85
03/25 16:00      0.00     23.90      3179     13.33     12.77
03/25 17:00      0.00     23.61      3099     13.27     12.71
03/25 18:00      0.00     23.28      3008     13.30     12.67
03/25 19:00      0.00     22.90      2905     12.88     12.63
03/25 20:00      0.00     22.46      2787     12.82     12.60
03/25 21:00      0.00     21.96      2654     12.79     12.57
03/25 22:00      0.00     21.40      2507     12.77     12.54
03/25 23:00      ----      ----      ----      ----      ----