SPEO2: Bird Creek, Sperry, OK

                                SHEF ID:       SPEO2     Bird Creek near Sperry, OK
STATION TYPE:
Regulating: Stage = 21.00, Flow = 14000

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/28 00:00 0.00 1.76 1.77 139 50.59 10.41 8.10 213 12.33
11/28 01:00 0.00 1.78 1.77 145 50.38 10.37 8.10 213 12.33
11/28 02:00 0.00 1.78 1.76 145 50.18 10.38 8.10 213 12.25
11/28 03:00 0.00 1.77 1.76 142 49.98 10.34 8.09 213 12.25
11/28 04:00 0.00 1.77 1.75 142 49.78 10.37 8.10 213 12.25
11/28 05:00 0.00 1.76 1.75 139 49.64 10.36 8.09 214 12.17
11/28 06:00 0.00 1.76 1.74 139 49.44 10.39 8.10 214 12.17
11/28 07:00 0.00 1.76 1.74 139 49.26 10.38 8.24 211 12.17
11/28 08:00 0.00 1.75 1.74 135 49.10 10.39 8.24 213 12.17
11/28 09:00 0.00 1.75 1.74 135 48.90 10.47 8.25 212 12.25
11/28 10:00 0.00 1.71 1.74 123 48.90 10.50 8.27 213 12.65
11/28 11:00 0.00 1.72 1.74 126 48.99 10.57 8.26 213 12.89
11/28 12:00 0.00 1.73 1.73 129 49.21 10.60 8.28 213 12.89
11/28 13:00 0.00 1.73 1.73 129 49.32 10.65 8.26 212 12.81
11/28 14:00 0.00 1.74 1.72 132 49.26 10.67 8.28 212 12.97
11/28 15:00 0.00 1.71 1.72 123 49.19 10.72 8.27 212 13.05
11/28 16:00 0.00 1.73 1.72 129 48.99 10.72 8.29 212 13.05
11/28 17:00 0.00 1.73 1.71 129 48.79 10.72 8.28 213 12.97
11/28 18:00 0.00 1.73 1.71 129 48.65 10.75 8.11 215 12.65
11/28 19:00 0.00 1.73 1.71 129 48.60 10.74 8.11 216 12.57
11/28 20:00 0.00 1.73 1.71 129 48.51 10.73 8.10 216 12.57
11/28 21:00 0.00 1.72 1.71 126 48.63 10.76 8.10 216 12.49
11/28 22:00 0.00 1.72 1.71 126 48.61 10.80 8.10 216 12.41
11/28 23:00 0.00 1.72 1.70 126 48.58 10.78 8.10 216 12.41
Data processed at Fri 29Nov2024 05:08 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
SPER.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
SPER.Stage.Inst.1Hour.0.Ccp-Rev
SPER.Stage-Alt.Inst.1Hour.0.Ccp-Rev
SPER.Flow.Inst.1Hour.0.Ccp-Rev
SPER.Temp-Water.Inst.1Hour.0.Ccp-Rev
SPER.Conc-DO.Inst.1Hour.0.Ccp-Rev
SPER.pH.Inst.1Hour.0.Ccp-Rev
SPER.Cond-Water.Inst.1Hour.0.Ccp-Rev
SPER.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.