SPEO2: Bird Creek, Sperry, OK

                                SHEF ID:       SPEO2     Bird Creek near Sperry, OK
STATION TYPE:
Regulating: Stage = 21.00, Flow = 14000

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/19 00:00 0.00 1.78 1.78 145 75.78 8.07 7.81 266 12.49
09/19 01:00 0.00 1.78 1.77 145 75.49 7.96 7.81 266 12.49
09/19 02:00 0.00 1.78 1.77 145 75.15 7.86 7.79 265 12.41
09/19 03:00 0.00 1.78 1.77 145 74.77 7.70 7.77 265 12.41
09/19 04:00 0.00 1.79 1.78 148 74.32 7.58 7.74 265 12.41
09/19 05:00 0.00 1.79 1.78 148 74.01 7.42 7.72 265 12.41
09/19 06:00 0.00 1.79 1.78 148 73.83 7.32 7.70 265 12.41
09/19 07:00 0.00 1.79 1.78 148 73.71 7.20 7.74 262 12.41
09/19 08:00 0.00 1.77 1.78 142 73.63 7.20 7.75 262 12.41
09/19 09:00 0.00 1.74 1.78 132 73.67 7.21 7.73 263 12.41
09/19 10:00 0.00 1.73 1.78 129 73.85 7.28 7.74 262 12.49
09/19 11:00 0.00 1.73 1.78 129 74.37 7.37 7.74 262 12.97
09/19 12:00 0.00 1.73 1.78 129 74.88 7.45 7.75 262 13.29
09/19 13:00 0.00 1.70 1.78 120 75.49 7.60 7.77 264 13.13
09/19 14:00 0.00 1.72 1.79 126 76.06 7.75 7.78 264 12.89
09/19 15:00 0.00 1.71 1.78 123 76.42 7.74 7.79 264 12.89
09/19 16:00 0.00 1.71 1.78 123 76.87 7.76 7.80 264 12.89
09/19 17:00 0.00 1.72 1.78 126 77.20 7.79 7.81 264 12.89
09/19 18:00 0.00 1.73 1.78 129 77.45 7.86 7.81 264 12.81
09/19 19:00 0.00 1.77 1.77 142 77.47 7.72 7.81 264 12.57
09/19 20:00 0.00 1.76 1.77 139 77.67 7.80 7.77 267 12.57
09/19 21:00 0.10 1.78 1.78 145 77.85 7.78 7.77 267 12.57
09/19 22:00 0.00 1.77 1.78 142 77.83 7.80 7.78 267 12.49
09/19 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 20Sep2024 04:08 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
SPER.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
SPER.Stage.Inst.1Hour.0.Ccp-Rev
SPER.Stage-Alt.Inst.1Hour.0.Ccp-Rev
SPER.Flow.Inst.1Hour.0.Ccp-Rev
SPER.Temp-Water.Inst.1Hour.0.Ccp-Rev
SPER.Conc-DO.Inst.1Hour.0.Ccp-Rev
SPER.pH.Inst.1Hour.0.Ccp-Rev
SPER.Cond-Water.Inst.1Hour.0.Ccp-Rev
SPER.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.