SPEO2: Bird Creek, Sperry, OK

                                SHEF ID:       SPEO2     Bird Creek near Sperry, OK
STATION TYPE:
Regulating: Stage = 21.00, Flow = 14000

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/29 00:00 0.00 2.69 2.69 619 66.47 7.20 7.36 236 12.49
04/29 01:00 0.00 2.62 2.62 569 66.40 7.26 7.37 236 12.49
04/29 02:00 0.00 2.56 2.56 525 66.34 7.24 7.39 238 12.49
04/29 03:00 0.00 2.50 2.50 481 66.31 7.27 7.40 242 12.41
04/29 04:00 0.00 2.45 2.46 448 66.24 7.30 7.43 246 12.41
04/29 05:00 0.00 2.41 2.42 424 66.11 7.30 7.43 248 12.41
04/29 06:00 0.00 2.38 2.38 406 65.93 7.29 7.43 251 12.41
04/29 07:00 0.00 2.35 2.36 389 65.71 7.27 7.50 250 12.41
04/29 08:00 0.00 2.34 2.35 383 65.50 7.26 7.51 251 12.33
04/29 09:00 0.00 2.33 2.33 377 65.39 7.26 7.49 252 12.97
04/29 10:00 0.00 2.32 2.33 372 65.48 7.21 7.48 252 13.37
04/29 11:00 0.00 2.31 2.32 366 65.82 7.21 7.48 253 13.37
04/29 12:00 0.00 2.30 2.32 361 66.31 7.33 7.50 253 13.37
04/29 13:00 0.00 2.27 2.31 345 66.96 7.29 7.50 251 13.37
04/29 14:00 0.00 2.28 2.31 350 67.73 7.35 7.51 250 13.44
04/29 15:00 0.00 2.26 2.29 340 68.50 7.37 7.49 248 13.44
04/29 16:00 0.00 2.25 2.28 335 69.30 7.33 7.49 248 13.29
04/29 17:00 0.00 2.22 2.25 320 69.98 7.31 7.49 247 13.05
04/29 18:00 0.00 2.19 2.22 306 70.47 7.31 7.49 246 12.97
04/29 19:00 0.00 2.16 2.19 291 70.70 7.21 7.49 246 12.89
04/29 20:00 0.00 2.12 2.15 273 70.75 7.18 7.44 248 12.81
04/29 21:00 0.00 2.09 2.11 259 70.63 7.17 7.44 249 12.57
04/29 22:00 0.00 2.05 2.08 242 70.38 7.16 7.43 250 12.57
04/29 23:00 0.00 2.03 2.06 234 70.03 7.18 7.45 251 12.49
Data processed at Tue 30Apr2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
SPER.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
SPER.Stage.Inst.1Hour.0.Ccp-Rev
SPER.Stage-Alt.Inst.1Hour.0.Ccp-Rev
SPER.Flow.Inst.1Hour.0.Ccp-Rev
SPER.Temp-Water.Inst.1Hour.0.Ccp-Rev
SPER.Conc-DO.Inst.1Hour.0.Ccp-Rev
SPER.pH.Inst.1Hour.0.Ccp-Rev
SPER.Cond-Water.Inst.1Hour.0.Ccp-Rev
SPER.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.