SPEO2: Bird Creek, Sperry, OK

                                SHEF ID:       SPEO2     Bird Creek near Sperry, OK
STATION TYPE:
Regulating: Stage = 21.00, Flow = 14000

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/12 00:00 0.00 2.18 2.24 306 55.89 9.88 7.74 313 12.49
03/12 01:00 0.00 2.17 2.23 301 55.53 9.87 7.72 315 12.49
03/12 02:00 0.00 2.17 2.22 301 55.27 9.86 7.76 315 12.49
03/12 03:00 0.00 2.15 2.21 291 55.11 9.83 7.75 318 12.41
03/12 04:00 0.00 2.14 2.20 287 55.00 9.84 7.74 320 12.41
03/12 05:00 0.00 2.13 2.19 282 54.93 9.82 7.73 323 12.41
03/12 06:00 0.00 2.13 2.18 282 54.90 9.81 7.76 326 12.41
03/12 07:00 0.00 2.12 2.17 277 54.88 9.77 7.76 329 12.41
03/12 08:00 0.00 2.11 2.16 273 54.88 9.75 7.76 331 12.41
03/12 09:00 0.00 2.05 2.16 246 54.93 9.75 7.79 334 12.41
03/12 10:00 0.00 2.04 2.15 242 55.06 9.73 7.75 337 12.65
03/12 11:00 0.00 2.01 2.14 230 55.42 9.75 7.78 340 13.37
03/12 12:00 0.00 2.01 2.13 230 55.96 9.78 7.77 343 13.29
03/12 13:00 0.00 2.01 2.12 230 56.41 9.82 7.76 345 13.13
03/12 14:00 0.00 1.99 2.11 221 57.04 9.85 7.77 347 12.97
03/12 15:00 0.00 1.99 2.11 221 57.70 9.88 7.79 349 12.97
03/12 16:00 0.00 1.99 2.10 221 58.37 9.92 7.81 351 12.97
03/12 17:00 0.00 1.98 2.10 217 58.95 9.93 7.80 352 12.97
03/12 18:00 0.00 1.98 2.09 217 ---- ---- ---- ---- 12.97
03/12 19:00 0.00 1.97 2.08 213 59.83 9.95 7.81 354 12.89
03/12 20:00 0.00 1.99 2.08 221 60.12 9.87 7.80 356 12.73
03/12 21:00 0.00 1.96 2.07 209 ---- ---- ---- ---- 12.57
03/12 22:00 0.00 1.94 2.07 202 ---- ---- ---- ---- 12.57
03/12 23:00 0.00 1.95 2.06 206 ---- ---- ---- ---- 12.49
Data processed at Wed 13Mar2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
SPER.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
SPER.Stage.Inst.1Hour.0.Ccp-Rev
SPER.Stage-Alt.Inst.1Hour.0.Ccp-Rev
SPER.Flow.Inst.1Hour.0.Ccp-Rev
SPER.Temp-Water.Inst.1Hour.0.Ccp-Rev
SPER.Conc-DO.Inst.1Hour.0.Ccp-Rev
SPER.pH.Inst.1Hour.0.Ccp-Rev
SPER.Cond-Water.Inst.1Hour.0.Ccp-Rev
SPER.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.