SPEO2: Bird Creek, Sperry, OK

                                SHEF ID:       SPEO2     Bird Creek near Sperry, OK
STATION TYPE:
Regulating: Stage = 21.00, Flow = 14000

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/05 00:00 0.00 1.89 1.89 179 71.37 8.13 7.68 244 12.49
10/05 01:00 0.00 1.92 1.91 190 71.08 8.01 7.67 244 12.49
10/05 02:00 0.00 1.93 1.93 194 70.65 7.86 7.61 234 12.49
10/05 03:00 0.00 1.94 1.93 198 70.38 7.79 7.60 233 12.41
10/05 04:00 0.00 1.94 1.93 198 70.25 7.71 7.58 229 12.41
10/05 05:00 0.00 1.93 1.93 194 70.11 7.65 7.58 238 12.41
10/05 06:00 0.00 1.93 1.93 194 69.96 7.58 7.54 236 12.41
10/05 07:00 0.00 1.92 1.93 190 69.85 7.52 7.55 245 12.41
10/05 08:00 0.00 1.93 1.93 194 69.89 7.42 7.53 265 12.41
10/05 09:00 0.00 1.94 1.94 198 69.94 7.34 7.53 263 12.41
10/05 10:00 0.00 1.95 1.95 202 70.03 7.33 7.52 254 12.81
10/05 11:00 0.00 1.95 1.96 202 70.32 7.03 7.49 249 13.44
10/05 12:00 0.00 1.96 1.98 206 70.66 7.19 7.48 248 13.05
10/05 13:00 0.00 1.98 2.00 213 71.06 7.12 7.51 246 13.21
10/05 14:00 0.00 1.99 2.01 217 71.65 7.29 7.51 248 13.05
10/05 15:00 0.00 2.00 2.02 221 72.18 7.43 7.55 250 12.97
10/05 16:00 0.00 2.01 2.03 226 72.61 7.51 7.55 253 13.05
10/05 17:00 0.00 2.01 2.03 226 73.09 7.54 7.58 256 12.97
10/05 18:00 0.00 2.01 2.03 226 73.42 7.52 7.59 258 12.89
10/05 19:00 0.00 1.99 2.01 217 73.69 7.52 7.60 261 12.81
10/05 20:00 0.00 1.97 1.98 209 73.92 7.59 7.60 265 12.65
10/05 21:00 0.00 1.95 1.95 202 73.94 7.59 7.62 264 12.65
10/05 22:00 0.00 1.92 1.92 190 73.80 7.57 7.61 266 12.57
10/05 23:00 0.00 1.89 1.90 179 73.54 7.55 7.61 267 12.57
Data processed at Fri 06Oct2023 04:12 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.