SMTO2: Mountain Fork Nr Smithville, O

Data processed at Mon May 24 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       SMTO2     Mountain Fork at Smithville, OK
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
05/24 00:00      0.00      9.58      1807     12.73
05/24 01:00      0.00      9.55      1770     12.73
05/24 02:00      0.00      9.51      1722     12.65
05/24 03:00      0.00      9.48      1686     12.65
05/24 04:00      0.00      9.44      1639     12.65
05/24 05:00      0.00      9.41      1604     12.65
05/24 06:00      0.00      9.38      1569     12.65
05/24 07:00      0.00      9.36      1546     12.65
05/24 08:00      0.00      9.33      1512     12.73
05/24 09:00      0.00      9.31      1490     13.05
05/24 10:00      0.00      9.27      1446     13.21
05/24 11:00      0.00      9.26      1435     13.21
05/24 12:00      0.00      9.25      1424     13.29
05/24 13:00      0.00      9.23      1403     13.53
05/24 14:00      0.00      9.20      1371     13.60
05/24 15:00      0.00      9.18      1350     13.60
05/24 16:00      0.00      9.17      1339     13.53
05/24 17:00      0.00      9.15      1319     13.44
05/24 18:00      0.00      9.12      1288     13.29
05/24 19:00      0.00      9.11      1278     13.05
05/24 20:00      0.00      9.09      1259     12.89
05/24 21:00      0.00      9.06      1229     12.81
05/24 22:00      0.00      9.04      1210     12.73
05/24 23:00      ----      ----      ----      ----