Upstream stations:
Downstream station:
SHEF ID: SLOA4 Illinois River South of Siloam S
STATION TYPE:
STAGE RIV-FLOW BAT-LOAD
ft cfs volt
Ccp-Rev Ccp-Rev Ccp-Rev
(US/Central)
03/06 00:00 3.22 506 12.54
03/06 01:00 3.21 501 12.54
03/06 02:00 3.19 490 12.54
03/06 03:00 3.22 506 12.54
03/06 04:00 3.22 506 12.48
03/06 05:00 3.21 501 12.48
03/06 06:00 3.21 501 12.42
03/06 07:00 3.22 506 12.42
03/06 08:00 3.21 501 12.42
03/06 09:00 3.21 501 13.71
03/06 10:00 3.21 501 14.59
03/06 11:00 3.22 506 14.41
03/06 12:00 3.23 512 13.94
03/06 13:00 3.23 512 13.71
03/06 14:00 3.23 512 13.83
03/06 15:00 3.23 512 13.65
03/06 16:00 3.22 506 13.65
03/06 17:00 3.23 512 13.53
03/06 18:00 3.23 512 13.53
03/06 19:00 3.20 496 13.36
03/06 20:00 3.21 501 12.95
03/06 21:00 3.21 501 12.71
03/06 22:00 ---- ---- ----
03/06 23:00 ---- ---- ----