SLCO2: Lee Creek At Short, OK

Data processed at Sat 30Apr2022 04:11


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Downstream station:


Previous Day
Next Day
Current Day
    
SHEF ID:       SLCO2     Lee Creek near Short, OK
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW  BAT-LOAD
                   in        ft       cfs      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
04/29 00:00      0.00      4.46       758     12.65
04/29 01:00      0.00      4.52       790     12.65
04/29 02:00      0.00      4.58       824     12.65
04/29 03:00      0.00      4.65       863     12.65
04/29 04:00      0.00      4.71       896     12.65
04/29 05:00      0.00      4.78       935     12.65
04/29 06:00      0.00      4.76       924     12.57
04/29 07:00      0.00      4.73       907     12.65
04/29 08:00      0.00      4.67       873     12.65
04/29 09:00      0.00      4.63       852     12.73
04/29 10:00      0.00      4.60       836     12.97
04/29 11:00      0.00      4.58       824     13.29
04/29 12:00      0.00      4.54       802     13.44
04/29 13:00      0.00      4.49       774     14.16
04/29 14:00      0.00      4.45       752     14.40
04/29 15:00      0.00      4.41       731     13.84
04/29 16:00      0.00      4.41       731     13.68
04/29 17:00      0.00      4.38       715     13.53
04/29 18:00      0.00      4.36       705     13.37
04/29 19:00      0.00      4.33       689     12.97
04/29 20:00      0.00      4.31       679     12.81
04/29 21:00      0.00      4.28       664     12.81
04/29 22:00      0.00      4.29       669     12.81
04/29 23:00      ----      ----      ----      ----