SDFO2: Deep Fork River at Stroud

Data processed at Fri 05Nov2021 04:06


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       SDFO2     Deep Fork River at Stroud
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
11/04 00:00      0.00     12.71       787     12.65     12.57
11/04 01:00      0.00     12.83       827     12.65     12.57
11/04 02:00      0.00     12.91       853     12.65     12.57
11/04 03:00      0.00     12.97       874     12.65     12.57
11/04 04:00      0.00     13.00       884     12.65     12.57
11/04 05:00      0.00     13.02       890     12.65     12.57
11/04 06:00      0.00     13.03       894     12.65     12.57
11/04 07:00      0.00     13.04       897     12.65     12.57
11/04 08:00      0.00     13.04       897     12.65     12.57
11/04 09:00      0.00     13.05       900     12.65     12.57
11/04 10:00      0.00     13.05       900     12.81     12.65
11/04 11:00      0.00     13.06       904     13.44     13.29
11/04 12:00      0.00     13.06       904     13.53     13.29
11/04 13:00      0.00     13.06       904     13.68     13.44
11/04 14:00      0.00     13.05       900     13.53     13.44
11/04 15:00      0.00     13.05       900     13.37     13.21
11/04 16:00      0.00     13.04       274     13.29     13.05
11/04 17:00      0.00     13.03       273     13.13     13.05
11/04 18:00      0.00     13.02       272     13.05     12.97
11/04 19:00      0.00     13.02       272     12.97     12.89
11/04 20:00      0.00     13.01       272     12.97     12.81
11/04 21:00      0.00     13.00       271     12.97     12.81
11/04 22:00      0.00     12.99       270     12.89     12.81
11/04 23:00      ----      ----      ----      ----      ----