SDFO2: Deep Fork River at Stroud

Data processed at Mon 02Aug2021 04:07


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       SDFO2     Deep Fork River at Stroud
STATION TYPE:  

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/01 00:00      0.00     12.60       750     12.81     12.73
08/01 01:00      0.00     12.60       750     12.81     12.73
08/01 02:00      0.00     12.58       743     12.81     12.65
08/01 03:00      0.00     12.58       743     12.81     12.65
08/01 04:00      0.00     12.58       743     12.73     12.65
08/01 05:00      0.00     12.57       740     12.73     12.65
08/01 06:00      0.00     12.57       740     12.73     12.65
08/01 07:00      0.00     12.57       740     12.73     12.65
08/01 08:00      0.00     12.56       737     12.73     12.65
08/01 09:00      0.00     12.56       737     12.73     12.65
08/01 10:00      0.00     12.56       737     12.73     12.65
08/01 11:00      0.04     12.58       743     12.81     12.65
08/01 12:00      0.00     12.61       753     12.81     12.73
08/01 13:00      0.00     12.64       763     12.97     12.73
08/01 14:00      0.00     12.64       763      ----      ----
08/01 15:00      0.00     12.63       760     13.05     12.97
08/01 16:00      0.00     12.61       753     13.21     12.97
08/01 17:00      0.00     12.59       747     13.05     12.97
08/01 18:00      0.00     12.56       737     12.97     12.89
08/01 19:00      0.00     12.55       733     12.97     12.81
08/01 20:00      0.00     12.55       733     12.89     12.81
08/01 21:00      0.00     12.55       733     12.81     12.73
08/01 22:00      0.00     12.56       737     12.81     12.73
08/01 23:00      ----      ----      ----      ----      ----