RIPO2: Cimarron River Near Ripley, OK

                                SHEF ID:       RIPO2     Cimarron River near Ripley, OK
STATION TYPE:
Regulating: Stage = 20.00, Flow = 33370

PRECIP STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID VOLTAGE BAT-LOAD
in ft cfs F deg mph % volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/11 00:00 0.00 8.39 864 164.48 ---- ---- ---- ---- 12.77
09/11 01:00 0.00 8.38 856 163.22 ---- ---- ---- ---- 12.73
09/11 02:00 0.00 8.38 856 160.88 ---- ---- ---- ---- 12.71
09/11 03:00 0.00 8.38 856 160.52 ---- ---- ---- ---- 12.69
09/11 04:00 0.00 8.37 848 160.70 ---- ---- ---- ---- 12.67
09/11 05:00 0.00 8.37 848 159.62 ---- ---- ---- ---- 12.65
09/11 06:00 0.00 8.37 848 158.90 ---- ---- ---- ---- 12.62
09/11 07:00 0.00 8.37 848 157.28 ---- ---- ---- ---- 12.60
09/11 08:00 0.00 8.34 825 160.34 ---- ---- ---- ---- 12.60
09/11 09:00 0.00 8.35 832 165.74 ---- ---- ---- ---- 12.73
09/11 10:00 0.00 8.29 786 172.04 ---- ---- ---- ---- 13.49
09/11 11:00 0.00 8.27 771 178.34 ---- ---- ---- ---- 13.51
09/11 12:00 0.00 8.28 779 183.20 ---- ---- ---- ---- 13.38
09/11 13:00 0.00 8.26 764 187.88 ---- ---- ---- ---- 13.29
09/11 14:00 0.00 8.24 749 191.30 ---- ---- ---- ---- 13.23
09/11 15:00 0.00 8.25 756 194.18 ---- ---- ---- ---- 13.22
09/11 16:00 0.00 8.26 764 196.16 ---- ---- ---- ---- 13.17
09/11 17:00 0.00 8.28 779 197.06 ---- ---- ---- ---- 13.09
09/11 18:00 0.00 8.31 801 198.14 ---- ---- ---- ---- 13.09
09/11 19:00 0.00 8.30 794 201.56 ---- ---- ---- ---- 13.13
09/11 20:00 0.00 8.30 794 190.04 ---- ---- ---- ---- 13.19
09/11 21:00 0.00 8.30 794 181.40 ---- ---- ---- ---- 12.96
09/11 22:00 0.00 8.29 786 176.72 ---- ---- ---- ---- 12.83
09/11 23:00 0.00 8.29 786 174.92 ---- ---- ---- ---- 12.77
Data processed at Fri 12Sep2025 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
RIPL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
RIPL.Stage.Inst.1Hour.0.Ccp-Rev
RIPL.Flow.Inst.1Hour.0.Ccp-Rev
RIPL.Temp-Air.Inst.1Hour.0.Ccp-Rev
RIPL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.%-Humidity.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.