RIPO2: Cimarron River Near Ripley, OK

                                SHEF ID:       RIPO2     Cimarron River near Ripley, OK
STATION TYPE:
Regulating: Stage = 20.00, Flow = 33370

PRECIP STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID VOLTAGE BAT-LOAD
in ft cfs F deg mph % volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/03 00:00 0.00 10.30 2955 158.18 ---- ---- ---- ---- 12.77
09/03 01:00 0.00 10.27 2913 155.66 ---- ---- ---- ---- 12.73
09/03 02:00 0.00 10.24 2871 154.22 ---- ---- ---- ---- 12.71
09/03 03:00 0.00 10.20 2816 154.04 ---- ---- ---- ---- 12.69
09/03 04:00 0.00 10.17 2775 152.96 ---- ---- ---- ---- 12.67
09/03 05:00 0.00 10.13 2721 151.16 ---- ---- ---- ---- 12.65
09/03 06:00 0.00 10.10 2681 149.90 ---- ---- ---- ---- 12.63
09/03 07:00 0.00 10.06 2628 149.18 ---- ---- ---- ---- 12.63
09/03 08:00 0.00 10.03 2588 153.50 ---- ---- ---- ---- 12.60
09/03 09:00 0.00 10.00 2549 158.72 ---- ---- ---- ---- 12.80
09/03 10:00 0.00 9.97 2510 162.86 ---- ---- ---- ---- 13.49
09/03 11:00 0.00 9.95 2484 167.36 ---- ---- ---- ---- 13.53
09/03 12:00 0.00 9.94 2472 171.50 ---- ---- ---- ---- 13.38
09/03 13:00 0.00 9.92 2446 175.28 ---- ---- ---- ---- 13.29
09/03 14:00 0.00 9.92 2446 179.78 ---- ---- ---- ---- 13.28
09/03 15:00 0.00 9.92 2446 183.74 ---- ---- ---- ---- 13.26
09/03 16:00 0.00 9.92 2446 187.16 ---- ---- ---- ---- 13.21
09/03 17:00 0.00 9.89 2408 189.50 ---- ---- ---- ---- 13.16
09/03 18:00 0.00 9.95 2484 195.80 ---- ---- ---- ---- 13.16
09/03 19:00 0.00 9.97 2510 202.64 ---- ---- ---- ---- 13.19
09/03 20:00 0.00 9.98 2523 186.98 ---- ---- ---- ---- 13.24
09/03 21:00 0.00 9.99 2536 175.64 ---- ---- ---- ---- 13.02
09/03 22:00 0.00 10.01 2562 170.60 ---- ---- ---- ---- 12.88
09/03 23:00 0.00 10.02 2575 169.16 ---- ---- ---- ---- 12.80
Data processed at Thu 04Sep2025 04:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
RIPL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
RIPL.Stage.Inst.1Hour.0.Ccp-Rev
RIPL.Flow.Inst.1Hour.0.Ccp-Rev
RIPL.Temp-Air.Inst.1Hour.0.Ccp-Rev
RIPL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.%-Humidity.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.