RIPO2: Cimarron River Near Ripley, OK

                                SHEF ID:       RIPO2     Cimarron River near Ripley, OK
STATION TYPE:
Regulating: Stage = 20.00, Flow = 34260

PRECIP STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID VOLTAGE BAT-LOAD
in ft cfs F deg mph % volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
11/20 00:00 0.00 12.04 6198 114.80 ---- ---- ---- ---- 11.91
11/20 01:00 0.00 12.23 6514 111.74 ---- ---- ---- ---- 11.90
11/20 02:00 0.00 12.38 6769 109.04 ---- ---- ---- ---- 11.77
11/20 03:00 0.00 12.52 7010 106.88 ---- ---- ---- ---- 11.81
11/20 04:00 0.00 12.60 7144 105.26 ---- ---- ---- ---- 11.77
11/20 05:00 0.00 12.69 7286 103.46 ---- ---- ---- ---- 11.69
11/20 06:00 0.00 12.73 7350 102.02 ---- ---- ---- ---- 11.79
11/20 07:00 0.00 12.78 7430 100.76 ---- ---- ---- ---- 11.68
11/20 08:00 0.00 12.79 7446 102.74 ---- ---- ---- ---- 11.67
11/20 09:00 0.00 12.78 7430 110.48 ---- ---- ---- ---- 11.75
11/20 10:00 0.00 12.76 7398 117.86 ---- ---- ---- ---- 12.53
11/20 11:00 0.00 12.68 7270 123.62 ---- ---- ---- ---- 12.96
11/20 12:00 0.00 12.67 7255 128.30 ---- ---- ---- ---- 12.86
11/20 13:00 0.00 12.59 7128 131.54 ---- ---- ---- ---- 12.83
11/20 14:00 0.00 12.58 7113 133.34 ---- ---- ---- ---- 12.89
11/20 15:00 0.00 12.53 7027 134.42 ---- ---- ---- ---- 12.93
11/20 16:00 0.00 12.46 6906 134.96 ---- ---- ---- ---- 12.82
11/20 17:00 0.00 12.39 6786 132.62 ---- ---- ---- ---- 12.73
11/20 18:00 0.00 12.31 6650 126.68 ---- ---- ---- ---- 12.50
11/20 19:00 0.00 12.24 6531 120.74 ---- ---- ---- ---- 12.12
11/20 20:00 0.00 12.15 6380 116.42 ---- ---- ---- ---- 11.98
11/20 21:00 0.00 12.09 6280 112.64 ---- ---- ---- ---- 11.87
11/20 22:00 0.00 12.02 6165 109.40 ---- ---- ---- ---- 11.91
11/20 23:00 0.00 11.98 6099 107.60 ---- ---- ---- ---- 11.88
Data processed at Thu 21Nov2024 05:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
RIPL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
RIPL.Stage.Inst.1Hour.0.Ccp-Rev
RIPL.Flow.Inst.1Hour.0.Ccp-Rev
RIPL.Temp-Air.Inst.1Hour.0.Ccp-Rev
RIPL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.%-Humidity.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.