RIPO2: Cimarron River Near Ripley, OK

                                SHEF ID:       RIPO2     Cimarron River near Ripley, OK
STATION TYPE:
Regulating: Stage = 20.00, Flow = 33370

PRECIP STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID VOLTAGE BAT-LOAD
in ft cfs F deg mph % volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/27 00:00 0.00 7.28 503 159.80 ---- ---- ---- ---- ----
02/27 01:00 0.00 7.28 503 157.82 ---- ---- ---- ---- 12.06
02/27 02:00 0.00 7.28 503 156.38 ---- ---- ---- ---- 12.06
02/27 03:00 0.00 7.28 503 153.86 ---- ---- ---- ---- 12.06
02/27 04:00 0.00 7.27 498 151.34 ---- ---- ---- ---- 12.04
02/27 05:00 0.00 7.30 513 149.90 ---- ---- ---- ---- 12.02
02/27 06:00 0.00 7.30 513 149.54 ---- ---- ---- ---- 12.00
02/27 07:00 0.00 7.30 513 149.18 ---- ---- ---- ---- 12.00
02/27 08:00 0.00 7.29 508 149.18 ---- ---- ---- ---- 11.98
02/27 09:00 0.00 7.24 483 155.66 ---- ---- ---- ---- 12.25
02/27 10:00 0.00 7.20 464 163.04 ---- ---- ---- ---- 12.80
02/27 11:00 0.00 7.21 469 168.44 ---- ---- ---- ---- 13.09
02/27 12:00 0.00 7.21 469 175.46 ---- ---- ---- ---- 13.04
02/27 13:00 0.00 7.20 464 180.50 ---- ---- ---- ---- 13.02
02/27 14:00 0.00 7.19 459 179.42 ---- ---- ---- ---- 13.03
02/27 15:00 0.00 7.18 455 177.26 ---- ---- ---- ---- 12.96
02/27 16:00 0.00 7.20 464 177.08 ---- ---- ---- ---- 12.97
02/27 17:00 0.00 7.18 455 174.20 ---- ---- ---- ---- 12.94
02/27 18:00 0.00 7.15 440 171.14 ---- ---- ---- ---- 12.72
02/27 19:00 0.00 7.19 459 147.92 ---- ---- ---- ---- 12.32
02/27 20:00 0.00 7.21 469 129.74 ---- ---- ---- ---- 12.13
02/27 21:00 0.00 7.20 464 118.58 ---- ---- ---- ---- 12.11
02/27 22:00 0.00 7.23 478 110.12 ---- ---- ---- ---- 12.10
02/27 23:00 0.00 7.26 493 107.24 ---- ---- ---- ---- 12.08
Data processed at Wed 28Feb2024 05:04 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
RIPL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
RIPL.Stage.Inst.1Hour.0.Ccp-Rev
RIPL.Flow.Inst.1Hour.0.Ccp-Rev
RIPL.Temp-Air.Inst.1Hour.0.Ccp-Rev
RIPL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.%-Humidity.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.