RIPO2: Cimarron River Near Ripley, OK

                                SHEF ID:       RIPO2     Cimarron River near Ripley, OK
STATION TYPE:
Regulating: Stage = 20.00, Flow = 33370

PRECIP STAGE RIV-FLOW AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID VOLTAGE BAT-LOAD
in ft cfs F deg mph % volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/17 00:00 0.00 8.18 1104 52.70 ---- ---- ---- ---- 12.10
01/17 01:00 0.00 7.87 853 55.58 ---- ---- ---- ---- 12.07
01/17 02:00 0.00 7.86 845 55.22 ---- ---- ---- ---- 12.06
01/17 03:00 0.00 7.87 853 54.86 ---- ---- ---- ---- 12.05
01/17 04:00 0.00 7.86 845 55.22 ---- ---- ---- ---- 12.04
01/17 05:00 0.00 7.92 893 55.22 ---- ---- ---- ---- ----
01/17 06:00 0.00 8.15 1080 58.64 ---- ---- ---- ---- 12.01
01/17 07:00 0.00 7.93 901 60.44 ---- ---- ---- ---- 12.01
01/17 08:00 0.00 7.67 704 60.44 ---- ---- ---- ---- 11.98
01/17 09:00 0.00 7.65 692 66.02 ---- ---- ---- ---- 11.99
01/17 10:00 0.00 7.60 663 76.28 ---- ---- ---- ---- 12.64
01/17 11:00 0.00 7.53 623 87.26 ---- ---- ---- ---- 13.51
01/17 12:00 0.00 7.68 711 96.98 ---- ---- ---- ---- 13.61
01/17 13:00 0.00 7.50 607 102.38 ---- ---- ---- ---- 13.62
01/17 14:00 0.00 7.47 591 107.06 ---- ---- ---- ---- 13.62
01/17 15:00 0.00 7.38 543 110.30 ---- ---- ---- ---- 13.59
01/17 16:00 0.00 7.42 564 111.56 ---- ---- ---- ---- 13.53
01/17 17:00 0.00 7.43 569 108.86 ---- ---- ---- ---- 13.49
01/17 18:00 0.00 7.43 569 103.46 ---- ---- ---- ---- 13.28
01/17 19:00 0.00 7.46 585 100.40 ---- ---- ---- ---- 12.77
01/17 20:00 0.00 7.48 596 98.06 ---- ---- ---- ---- 12.47
01/17 21:00 0.00 7.51 612 96.08 ---- ---- ---- ---- 12.26
01/17 22:00 0.00 7.52 618 96.08 ---- ---- ---- ---- 12.13
01/17 23:00 0.00 7.54 629 95.72 ---- ---- ---- ---- 12.11
Data processed at Thu 18Jan2024 05:20 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
RIPL.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
RIPL.Stage.Inst.1Hour.0.Ccp-Rev
RIPL.Flow.Inst.1Hour.0.Ccp-Rev
RIPL.Temp-Air.Inst.1Hour.0.Ccp-Rev
RIPL.Dir-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.Speed-Wind.Inst.1Hour.0.Ccp-Rev
RIPL.%-Humidity.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery.Inst.1Hour.0.Ccp-Rev
RIPL.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.