PTAO2: Poteau River, Poteau, OK

Data processed at Sun 25Jul2021 03:56


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       PTAO2     Poteau River at Poteau, OK
STATION TYPE:  
Regulating: Stage =    20.00, Flow =     7385

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/24 00:00      0.00      6.28      1537     12.65     12.49
07/24 01:00      0.00      6.27      1534     12.65     12.49
07/24 02:00      0.00      6.27      1534     12.65     12.49
07/24 03:00      0.00      6.27      1534     12.57     12.49
07/24 04:00      0.00      6.27      1534     12.57     12.49
07/24 05:00      0.00      6.27      1534     12.57     12.41
07/24 06:00      0.00      6.27      1534     12.57     12.41
07/24 07:00      0.00      6.26      1530     12.65     12.41
07/24 08:00      0.00      6.26      1530     13.29     12.97
07/24 09:00      0.00      6.26      1530     13.37     13.44
07/24 10:00      0.00      6.26      1530     13.21     13.21
07/24 11:00      0.00      6.26      1530     13.21     13.21
07/24 12:00      0.00      6.25      1527     13.53     13.29
07/24 13:00      0.00      6.24      1523     14.00     13.29
07/24 14:00      0.00      6.24      1523     13.44     13.44
07/24 15:00      0.00      6.24      1523     13.29     13.68
07/24 16:00      0.00      6.23      1520     13.37     13.37
07/24 17:00      0.00      6.22      1517     13.21     13.37
07/24 18:00      0.00      6.22      1517     13.29     13.21
07/24 19:00      0.00      6.22      1517     13.53     13.05
07/24 20:00      0.00      6.22      1517     12.89     12.81
07/24 21:00      0.00      6.22      1517     12.65     12.57
07/24 22:00      0.00      6.21      1513     12.65     12.57
07/24 23:00      ----      ----      ----      ----      ----