PTAO2: Poteau River, Poteau, OK

Data processed at Wed May 26 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       PTAO2     Poteau River at Poteau, OK
STATION TYPE:  
Regulating: Stage =    20.00, Flow =     7385

               PRECIP     STAGE  RIV-FLOW   VOLTAGE  BAT-LOAD
                   in        ft       cfs      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
05/26 00:00      0.00     22.54      8891     12.65     12.57
05/26 01:00      0.00     23.30      9337     12.65     12.57
05/26 02:00      0.00     23.95      9718     12.65     12.57
05/26 03:00      0.00     24.39      9977     12.65     12.57
05/26 04:00      0.00     24.79     10218     12.65     12.57
05/26 05:00      0.00     25.05     10375     12.65     12.57
05/26 06:00      0.01     25.21     10472     12.57     12.49
05/26 07:00      0.00     25.27     10508     12.65     12.49
05/26 08:00      0.00     25.27     10508     13.13     12.89
05/26 09:00      0.00     25.18     10454     13.68     13.29
05/26 10:00      0.00     25.02     10357     13.53     13.37
05/26 11:00      0.00     24.78     10212     13.37     13.29
05/26 12:00      0.00     24.46     10018     13.37     13.29
05/26 13:00      0.00     24.11      9812     13.68     13.37
05/26 14:00      0.00     23.72      9583     13.37     13.60
05/26 15:00      0.00     23.28      9325     13.37     13.84
05/26 16:00      0.00     22.86      9079     13.29     14.00
05/26 17:00      0.00     22.41      8814     13.29     13.37
05/26 18:00      0.00     21.95      8544     13.29     13.29
05/26 19:00      0.00     21.49      8227     14.00     13.29
05/26 20:00      0.00     21.02      7886     13.05     13.05
05/26 21:00      0.00     20.54      7538     12.81     12.81
05/26 22:00      0.00     20.06      7190     12.73     12.65
05/26 23:00      ----      ----      ----      ----      ----