PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 743.07, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/14 00:00 0.00 743.75 1382051 5666 1616 88.93 143.97 2.34 55.47 0.00 13.54 13.37
08/14 01:00 0.00 743.76 1382484 4328 1294 87.40 147.02 1.75 57.85 0.00 13.54 13.44
08/14 02:00 0.00 743.77 1382917 4775 535 85.73 153.04 1.29 62.08 0.00 13.54 13.44
08/14 03:00 0.00 743.79 1383784 4775 322 84.63 148.69 0.98 64.84 0.00 13.54 13.37
08/14 04:00 0.00 743.81 1384651 5174 322 84.20 144.94 1.25 65.64 0.00 13.55 13.44
08/14 05:00 0.00 743.80 1384218 4284 322 84.31 145.62 2.72 64.35 0.00 13.55 13.37
08/14 06:00 0.00 743.82 1385085 2857 322 84.54 146.32 3.39 64.09 0.00 13.54 13.44
08/14 07:00 0.00 743.81 1384651 1499 214 84.04 150.70 2.19 66.73 0.47 13.55 13.44
08/14 08:00 0.00 743.83 1385518 1499 429 84.11 146.55 1.87 68.70 107.56 13.55 13.44
08/14 09:00 0.00 743.81 1384651 91 862 86.38 156.57 3.95 65.87 276.33 13.55 13.44
08/14 10:00 0.00 743.80 1384218 91 7660 88.30 157.21 5.16 62.44 425.98 13.55 13.44
08/14 11:00 0.00 743.83 1385518 1801 10372 90.57 164.45 5.45 59.30 570.66 13.55 13.37
08/14 12:00 0.00 743.76 1382484 1990 11425 92.77 160.94 5.49 54.84 682.08 13.55 13.44
08/14 13:00 0.00 743.76 1382484 3776 12111 94.93 160.30 5.53 50.45 746.61 13.54 13.44
08/14 14:00 0.00 743.74 1381617 4655 12129 97.07 162.61 5.95 46.79 762.22 13.54 13.37
08/14 15:00 0.00 743.74 1381617 4801 10770 98.38 162.56 5.71 44.89 724.54 13.54 13.37
08/14 16:00 0.00 743.73 1381184 3196 10706 99.59 168.26 5.30 42.74 643.07 13.54 13.37
08/14 17:00 0.00 743.68 1379016 5935 12111 99.68 162.15 4.72 41.79 520.20 13.54 13.37
08/14 18:00 0.00 743.69 1379450 5354 12101 100.49 161.55 5.23 39.91 367.36 13.54 13.37
08/14 19:00 0.00 743.70 1379883 4768 12113 100.18 160.43 4.39 40.38 194.92 13.54 13.37
08/14 20:00 0.00 743.69 1379450 4622 12119 97.95 137.04 2.79 43.23 42.99 13.54 13.37
08/14 21:00 0.00 743.67 1378583 4768 11358 93.56 128.23 1.13 50.26 0.00 13.54 13.37
08/14 22:00 0.00 743.64 1377282 1498 11358 90.03 118.40 1.21 56.94 0.00 13.54 13.44
08/14 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 15Aug2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.