PENO2: Grand Lake O' The Cherokees, Pensacola Dm

                                SHEF ID:       PENO2     Pensacola (Grand Lake)
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 742.00, Top = 755.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/20 00:00 0.00 746.64 1512911 48063 41280 60.26 135.48 2.20 48.86 0.00 13.37 13.05
04/20 01:00 0.00 746.67 1514314 48094 41356 59.40 139.87 1.78 49.02 0.00 13.37 13.05
04/20 02:00 0.00 746.67 1514314 51528 41359 57.74 150.70 1.58 54.14 0.00 13.42 13.05
04/20 03:00 0.00 746.68 1514781 50437 41382 55.96 147.96 1.31 59.89 0.00 13.45 13.05
04/20 04:00 0.00 746.71 1516184 47077 41448 54.64 147.85 1.52 65.12 0.00 13.50 12.97
04/20 05:00 0.00 746.72 1516652 48236 41489 53.76 166.68 0.90 69.00 0.00 12.93 13.05
04/20 06:00 0.00 746.72 1516652 49396 41480 52.99 149.02 1.58 74.19 0.00 12.73 12.41
04/20 07:00 0.00 746.73 1517119 46029 41493 52.45 164.54 1.75 73.50 0.14 12.70 12.41
04/20 08:00 0.00 746.75 1518054 42649 41557 53.42 146.72 1.38 77.51 94.58 12.68 12.41
04/20 09:00 0.00 746.75 1518054 43789 41556 57.87 158.41 2.40 65.70 281.05 12.68 12.33
04/20 10:00 0.00 746.73 1517119 41534 41520 62.60 176.29 4.84 52.21 466.66 12.67 12.33
04/20 11:00 0.00 746.74 1517587 38138 41545 66.18 164.36 5.70 43.90 624.31 12.67 12.33
04/20 12:00 0.00 746.73 1517119 39264 41524 68.40 170.88 6.40 36.63 738.07 12.67 12.33
04/20 13:00 0.00 746.72 1516652 42387 41514 69.44 173.61 6.36 35.96 808.28 12.67 12.33
04/20 14:00 0.00 746.73 1517119 42192 40160 70.50 174.37 7.43 34.55 818.64 12.66 12.33
04/20 15:00 0.00 746.74 1517587 39536 41574 72.09 170.05 5.51 34.53 779.34 12.66 12.33
04/20 16:00 0.00 746.74 1517587 41399 50965 73.18 159.69 5.48 32.56 686.64 12.65 12.33
04/20 17:00 0.00 746.69 1515249 43261 50844 73.78 163.58 5.83 30.34 552.74 12.65 12.33
04/20 18:00 0.00 746.68 1514781 41994 50822 73.42 168.50 6.37 32.05 373.06 12.64 12.33
04/20 19:00 0.00 746.69 1515249 40640 50844 72.23 155.23 3.48 34.97 162.61 12.63 12.33
04/20 20:00 0.00 746.67 1514314 46266 50792 69.66 148.24 2.80 39.77 15.56 12.62 12.33
04/20 21:00 0.00 746.65 1513379 45121 50723 66.04 132.64 2.00 44.80 0.00 12.60 12.33
04/20 22:00 0.00 746.65 1513379 46222 50723 63.32 144.95 2.10 50.97 0.00 12.59 12.25
04/20 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 21Apr2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
PENS.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
PENS.Elev.Inst.1Hour.0.Ccp-Rev
PENS.Stor.Inst.1Hour.0.Ccp-Rev
PENS.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
PENS.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
PENS.Temp-Air.Inst.1Hour.0.Ccp-Rev
PENS.Dir-Wind.Inst.1Hour.0.Ccp-Rev
PENS.Speed-Wind.Inst.1Hour.0.Ccp-Rev
PENS.%-Humidity.Inst.1Hour.0.Ccp-Rev
PENS.Irrad.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery.Inst.1Hour.0.Ccp-Rev
PENS.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.